TDKv Newsblog

Get an insight view of our daily work and find news about our current projects, new services and latest deliveries of equipment handbooks in our newsblog.
Latest posts:
CAD - Topviews and dimensioned drawings for mobile cranes

We deliver scaled topviews and dimensioned drawings of your mobile cranes for your CAD-Liftplanning or other purposes as DXF- or DWG-files prepared in AutoCAD. Including the dimensions, outrigger basis and slewing radius our scaled topviews contain all relevant elements ready to use in a concrete job site planning. At once you can check and show the space needed by your crane for rigging. The scaled dimensioned drawings additionally to the topviews show the crane's dimensions in transport configuration. Send us your request with the list of cranes / drawings you need and we will send you our quotation.
- Crane topview, scaled, DXF- or DWG-file: EUR 65,00
- Crane sideview in transport, scaled, DXF- or DWG-file: EUR 65,00
- Dimensioned drawing, topview and sideview, scaled, DXF- or DWG-file: EUR 125,00
CAD crane drawings available from stock:
| Crane category | Crane type | Sideview | Topview |
|---|---|---|---|
| Telescopic Crane | Grove AT 422 US | X | X |
| Telescopic Crane | Grove TMS 760 US | X | X |
| Telescopic Crane | Grove GMK 4085 US | X | X |
| Telescopic Crane | Grove GMK 4100 | X | X |
| Teleskopkran | Grove GMK 6180 | X | X |
| Telescopic Crane | Liebherr LTM 1050/1 | X | X |
| Telescopic Crane | Liebherr LTM 1160-5.1 | X | X |
| Telescopic Crane | Liebherr LTM 1200-5.1 | X | X |
| Telescopic Crane | Liebherr LTM 1250-6.1 | X | X |
| Telescopic Crane | Liebherr LTM 1350-6.1 | X | X |
| Telescopic Crane | Liebherr LTM 1400-7.1 | X | X |
| Telescopic Crane | Liebherr LTM 1500-8.1 | X | X |
| Telescopic Crane | Liebherr LTM 11200-9.1 T3 | X | X |
| Telescopic Crane | Tadano Faun ATF 50G-3 | X | |
| Telescopic Crane | Tadano Faun ATF 65G-4 | X | |
| Telescopic Crane | Tadano Faun ATF 90G-4 | X | X |
| Telescopic Crane | Tadano Faun ATF 220G-5 | X | |
| Telescopic Crane | Terex T 340 US | X | X |
| Telescopic Crane | Terex T 750 US | X | X |
| Telescopic Crane | Terex-Demag AC 150 | X | X |
| Telescopic Crane | Terex-Demag AC 100/4 | X | X |
| Telescopic Crane | Terex-Demag HC 810 | X | X |
| Telescopic Crane | Terex-Demag AC 1200 | X | X |
| Telescopic Crane | Terex-Demag AC 350/6 | X | X |
| Telescopic Crane | Terex-Demag AC 500-2 | X | X |
| Telescopic Crane | Terex-Demag AC 1000/9 | X | X |
| Crawler Crane | Liebherr LR 1250 | X | X |
| Crawler Crane | Liebherr LR 1600-2 | X | X |
| Crawler Crane | Liebherr LR 1750 | X | X |
| Crawler Crane | Manitowoc 14000 US | X | |
| Crawler Crane | Terex-Demag CC 2800-1 | X | X |
| Industrial Crane | Lorain CD 114 US | X | |
| Industrial Crane | Terex D85 i US | X | X |
| Rough Terrain Crane | Grove RT 422 US | X | X |
| Rough Terrain Crane | Grove RT 740 B US | X | X |
| Rough Terrain Crane | Link Belt RTC 8040 II US | X | X |
| Rough Terrain Crane | Tadano GR 550 EX | X | X |
| Rough Terrain Crane | Tadano GR 700 EX L | X | X |
| Rough Terrain Crane | Terex RT 450 US | X | X |
