Newsletter subscription
Subscribe to our bimonthly newsletter for latest news about TDKv and the crane hire business:
Crane hire directory

More than 6.000 crane hire companies worldwide with complete address information (incl. phone, fax, e-mail, website) available on CD-ROM. With the International Crane Rentals Directory you will immediately find the suitable crane hire company for your lifting job in more than 80 countries.
International Crane Rentals Directory »
Scaled top views

NEW! Scaled top views for 75 current telescopic cranes manufactured by Liebherr, Terex-Demag, Tadano Faun and Grove in scale 1:100, 1:200, 1:250 and 1:500 in one book for your job site planning.
Planningfoils-Book 3 »
CAD crane blocks
CAD blocks top views and side views for mobile cranes as DXF or DWG-file for your jobsite planning.
Read more »
Advertising
Crawler cranes - specifications
Specifications for crawler cranes. Below you find the most important specifications for numerous crawler cranes from divers crane manufacturers. A click on the crane type opens a comprehensive spec sheet for the crawler crane in the FLEETfile - our database for mobile crane specifications. You will find additional specifications, such as dimensions, drive units, booms and much more, as well as load capacities and crane owners. On our web page Mobile crane specifications you find complete load charts and scaled top views for many mobile cranes from all crane manufacturers.
All mobile crane specifications listed below are for reference only! These are no sales offers!
| Crane manufacturer | Crane type | Capacity | Axles | Counterweight | Main boom | Folding jib | Fixed jib | Fly jib | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sennebogen | 630 R-HD | 30 t at 2 m | 8 t | 7,5-32,7 m | - m | - m | - m | |
| 2 | Hitachi | KH 125-3 | 35 t at 3 m | 11,6 t | 10-40 m | - m | 6,1-15,25 m | - m | |
| 3 | Kobelco | 7035 | 35 t at 3,7 m | 10,9 t | 9,14-39,62 m | - m | 6,1-12,19 m | - m | |
| 4 | Sennebogen | 640 HD C | 40 t at 3 m | 12,5 t | 10,3-46,7 m | - m | - m | - m | |
| 5 | Sennebogen | 640 R | 40 t at 3 m | 13 t | 10-40 m | - m | - m | - m | |
| 6 | Hitachi | KH 150-3 | 40 t at 3 m | 13,2 t | 10-46 m | - m | 6,1-15,25 m | - m | |
| 7 | Hitachi Sumitomo | SCX 400 | 40 t at 3,7 m | 12,5 t | 10-46 m | - m | 6-15 m | - m | |
| 8 | Kobelco | 7045 | 45 t at 3,7 m | 15,05 t | 9,14-48,77 m | - m | 6,1-15,24 m | - m | |
| 9 | Sennebogen | 650 HD | 50 t at 3 m | 18 t | 10,3-52,3 m | - m | - m | - m | |
| 10 | Terex-Demag | CC 200 | 50 t at 3,7 m | 17,7 t | 9-51 m | - m | 6-15 m | - m | |
| 11 | Sennebogen | 640 HD | 50 t at 3 m | 13 t | 10-40 m | - m | 10-16 m | - m | |
| 12 | Hitachi | CX 500 | 50 t at 3,5 m | 16,9 t | 10-52 m | - m | - m | - m | |
| 13 | Kobelco | BM 500 | 50 t at 3,8 m | 17 t | 9,1-51,8 m | - m | 6,1-15,2 m | - m | |
| 14 | Hitachi | CX 550 | 55 t at 3,5 m | 18,7 t | 10-52 m | - m | - m | - m | |
| 15 | Kobelco | BM 600 | 55 t at 3,7 m | 14,9 t | 9,1-51,8 m | - m | 6,1-18,3 m | - m | |
| 16 | Hitachi Sumitomo | SCX 550 | 55 t at 3,7 m | 18,7 t | 10-49 m | - m | 6-15 m | - m | |
| 17 | Sennebogen | 660 HD | 60 t at 4 m | 17,8 t | 12,1-54,1 m | - m | 13,1-24,3 m | - m | |
| 18 | Kobelco | CKE 600 | 60 t at 3 m | 15,2 t | 9,1-51,8 m | - m | 6,1-18,3 m | - m | |
| 19 | Sennebogen | 655 R/R-HD | 60 t at 3 m | 17,8 t | 10-46 m | - m | 10-16 m | - m | |
| 20 | Hitachi | KH 230-3 | 60 t at 3,7 m | 22,8 t | 13-52 m | - m | 9-18 m | - m | |
| 21 | Kobelco | BM 700 | 65 t at 4,1 m | 20,55 t | 9,1-54,9 m | - m | 6,1-18,3 m | - m | |
| 22 | Hitachi Sumitomo | SCX 700 | 70 t at 3,7 m | 23,8 t | 9-54 m | - m | 9-18 m | - m | |
| 23 | Kobelco | CKE 700 | 70 t at 3,1 m | 22,6 t | 9,1-54,9 m | - m | 6,1-18,3 m | - m | |
| 24 | Kobelco | BM 700 HD | 70 t at 3,7 m | 27,7 t | 12,2-54,9 m | - m | 6,1-18,3 m | - m | |
| 25 | Sennebogen | 680 HD | 80 t at 4 m | 25 t | 12,1-59,7 m | - m | 13,1-24,3 m | - m | |
| 26 | Kobelco | CKE 800 | 80 t at 3 m | 25,7 t | 9,1-54,9 m | - m | 6,1-18,3 m | - m | |
| 27 | Sennebogen | 2200 | 80 t at 4 m | 25 t | 12,1-59,7 m | - m | 13,1-24,3 m | - m | |
| 28 | Terex-Demag | CC 280-1 | 80 t at 3,5 m | 26,3 t | 12-54 m | - m | 9-18 m | 16-31 m | |
| 29 | Sennebogen | 670 R/R-HD | 80 t at 3 m | 24 t | 10-52 m | - m | 10-16 m | - m | |
| 30 | Hitachi | KH 300-3 | 80 t at 3,9 m | 20,8 t | 13-58 m | - m | 9-18 m | 19-34 m | |
| 31 | Hitachi Sumitomo | SCX 800 HD-2 | 80 t at 3,4 m | 28,2 t | 9,5-54,5 m | - m | 9-18 m | - m | |
| 32 | Hitachi Sumitomo | SCX 800-2 | 80 t at 3,3 m | 28,2 t | 9,5-54,5 m | - m | 9-18 m | - m | |
| 33 | Kobelco | CKE 900 | 90 t at 3,4 m | 28,8 t | 12,2-61 m | - m | 9,1-18,3 m | - m | |
| 34 | Kobelco | 7090 | 90 t at 4,3 m | 34,3 t | 13,8-62,6 m | - m | 9,1-21,3 m | 18,8-37,1 m | |
| 35 | Hitachi Sumitomo | SCX 900-2 | 90 t at 4 m | 29,7 t | 12-60 m | - m | 10-28 m | - m | |
| 36 | Kobelco | 7100 | 100 t at 5 m | 40,5 t | 18,3-73,2 m | - m | 12,2-24,4 m | 22,9-44,2 m | |
| 37 | Kobelco | BM 1200 | 100 t at 5 m | 28 t | 18,3-73,15 m | - m | 12,19-30,48 m | - m | |
| 38 | Terex-Demag | CC 400 | 100 t at 4 m | 24 t | 13-61 m | - m | 10-22 m | - m | |
| 39 | Sennebogen | 6100 HD | 100 t at 4 m | 24 t | 10-64 m | - m | - m | 12-36 m | |
| 40 | Hitachi | KH 500-3 | 100 t at 4,6 m | 33,4 t | 16-73 m | - m | 9-22,5 m | 22-43 m | |
| 41 | Liebherr | LR 1100 | 104 t at 3,1 m | 32,3 t | 14-83 m | - m | 11-32 m | 14-62 m | |
| 42 | Sennebogen | 3300 | 110 t at 4 m | 37,7 t | 13,1-74,7 m | - m | 13,1-29,9 m | 18,7-52,3 m | |
| 43 | Sennebogen | 6120 HD | 120 t at 4 m | 32 t | 10-64 m | - m | - m | 12-36 m | |
| 44 | Kobelco | 7120 | 120 t at 5 m | 52,3 t | 15,2-79,2 m | - m | 12,2-30,5 m | - m | |
| 45 | Hitachi Sumitomo | SCX 1200-2 | 120 t at 4,5 m | 45 t | 15-72 m | - m | 10-28 m | - m | |
| 46 | Sennebogen | 6130 HD | 130 t at 4 m | 38 t | 13,1-69,1 m | - m | - m | - m | |
| 47 | Kobelco | CKE 1350-1F | 135 t at 4,5 m | 53 t | 15,2-82,3 m | - m | 12,2-30,5 m | 22,9-53,3 m | |
| 48 | Liebherr | LR 1130 | 137 t at 3,4 m | 50,9 t | 17-92,9 m | - m | 11-32 m | 22,7-78,5 m | |
| 49 | Sennebogen | 4400 | 140 t at 4 m | 49 t | 13,1-80,3 m | - m | 13,1-29,9 m | 13,1-52,3 m | |
| 50 | Terex-Demag | CC 600 | 140 t at 4 m | 55 t | 9-72 m | - m | - m | 12-48 m | |
| 51 | Kobelco | 7150 | 150 t at 5 m | 54 t | 18,3-82,3 m | - m | 12,19-30,48 m | 27,43-45,7 m | |
| 52 | Sennebogen | 5500 | 160 t at 4,7 m | 60 t | 18,7-80-3 m | - m | 13,1-18,7 m | 24,3-52,3 m | |
| 53 | Manitowoc | 777 | 160 t at 4 m | 64,4 t | 18,3-82,3 m | - m | - m | 21,3-51,8 m | |
| 54 | Liebherr | LR 1160 | 160 t at 3,7 m | 55 t | 20-104,9 m | - m | 11-26 m | 22,7-69,8 m | |
| 55 | Sennebogen | 6180 HD | 180 t at 5,7 m | 66 t | 18-84 m | - m | - m | 24-48 m | |
| 56 | Kobelco | CKE 1800 | 180 t at 3 m | 60 t | 12,2-85,3 m | - m | 12,2-30,5 m | 21,3-51,8 m | |
| 57 | Liebherr | LR 1200 | 220 t at 4 m | 81 t | 20-117 m | - m | 11-26 m | 20-95 m | |
| 58 | Kobelco | CKE 2500 | 250 t at 4,6 m | 90 t | 15,2-91,4 m | - m | 12,2-30,5 m | 21,3-61 m | |
| 59 | Kobelco | 7250-2 | 250 t at 4,6 m | 97,1 t | 15,2-91,4 m | - m | 12,2-30,5 m | 27,4-51,8 m | |
| 60 | Terex-Demag | CC 1400 | 250 t at 5 m | 120 t | 18-108 m | - m | 12-36 m | 18-66 m | |
| 61 | Terex-Demag | CC 1100 | 250 t at 8 m | 80 t | 12-78 m | - m | - m | 12-48 m | |
| 62 | Manitowoc | 999 | 250 t at 4,6 m | 99,6 t | 21,3-103,6 m | - m | 9,1-18,3 m | 21,3-73,2 m | |
| 63 | Liebherr | LR 1250 | 250 t at 5 m | 75,3 t | 20-96,2 m | - m | - m | 20-62 m | |
| 64 | Manitowoc | 15000 | 250 t at 4,6 m | 107,6 t | 21,5-87,5 m | - m | 9,1-24,4 m | 21,3-73,2 m | |
| 65 | Hitachi Sumitomo | SCX 2800-2 | 275 t at 4,3 m | 102,8 t | 15,25-91,4 m | - m | 12,2-36,55 m | - m | |
| 66 | Liebherr | LR 1280 | 275 t at 4,3 m | 85,5 t | 20-98,9 m | - m | 11-26 m | 20-83 m | |
| 67 | Terex-Demag | CC 2000-1 | 300 t at 5 m | 120 t | 18-108 m | - m | 12-30 m | 18-84 m | |
| 68 | Terex-Demag | CC 1800-1 | 300 t at 6 m | 120 t | 18-114 m | - m | 12-36 m | 18-72 m | |
| 69 | Terex-Demag | CC 1500 | 300 t at 5 m | 120 t | 18-102 m | - m | 12-36 m | 18-72 m | |
| 70 | Terex-Demag | CC 1800 | 300 t at 5 m | 120 t | 18-150 m | - m | 12-36 m | 18-66 m | |
| 71 | Liebherr | LR 1300 | 300 t at 5 m | 124 t | 20-123 m | - m | 14-35 m | 20-113 m | |
| 72 | Kobelco | 7300 | 300 t at 5 m | 96 t | 18-96 m | - m | - m | 24-60 m | |
| 73 | Sennebogen | 7700 | 300 t at 5 m | 80 t | 18,7-113,9 m | m | m | 18,7-91,5 m | |
| 74 | Liebherr | LR 1350/1 | 300 t at 5 m | 125 t | 24-120 m | - m | 12-36 m | 24-90 m | |
| 75 | Terex-Demag | CC 2200 | 350 t at 6 m | 140 t | 24-126 m | - m | 12-36 m | 24-84 m | |
| 76 | Liebherr | LR 1400/2-W | 350 t at 6,5 m | 155 t | 21-119 m | - m | 10,5-38,5 m | - m | |
| 77 | Terex-Demag | CC 2400-1 | 400 t at 7 m | 160 t | 24-126 m | - m | 12-36 m | 24-84 m | |
| 78 | Terex-Demag | CC 2400 | 400 t at 7 m | 130 t | 18-90 m | - m | - m | 18-72 m | |
| 79 | Liebherr | LR 1500 | 400 t at 4,5 m | 130 t | 21-98 m | - m | - m | 21-84 m | |
| 80 | Liebherr | LR 1400/2 | 400 t at 4,5 m | 155 t | 21-119 m | - m | 10,5-38,5 m | 21-91 m | |
| 81 | Liebherr | LR 1400/1 | 400 t at 4,5 m | 155 t | 21-119 m | - m | - m | 21-91 m | |
| 82 | Terex-Demag | CC 2500 | 450 t at 7 m | 140 t | 24-126 m | - m | 12-36 m | 24-84 m | |
| 83 | Kobelco | SL 6000 | 450 t at 6 m | 180 t | 30-84 m | - m | - m | 24-72 m | |
| 84 | Terex-Demag | CC 2500-1 | 500 t at 9 m | 160 t | 24-126 m | - m | 12-36 m | 24-84 m | |
| 85 | Terex-Demag | CC 2600 | 500 t at 7 m | 149 t | 18-120 m | - m | - m | 24-78 m | |
| 86 | Liebherr | LR 1550 | 550 t at 4,5 m | 200 t | 21-105 m | - m | - m | 21-91 m | |
| 87 | Terex-Demag | CC / PC 4200 | 600 t at 5 m | 220 t | 28-105 m | - m | - m | 28-84 m | |
| 88 | Terex-Demag | CC 3800 | 600 t at 6 m | 172 t | 28-98 m | - m | - m | 28-84 m | |
| 89 | Terex-Demag | CC 2800 | 600 t at 6 m | 180 t | 24-138 m | - m | 12-36 m | 24-84 m | |
| 90 | Manitowoc | 18000 | 600 t at 7,3 m | 239,5 t | 36,6-121,9 m | - m | 27,4-45,7 m | 21,3-94,5 m | |
| 91 | Liebherr | LR 1600/1 | 600 t at 6 m | 245 t | 35-140 m | - m | 14-21 m | 28-105 m | |
| 92 | Liebherr | LR 1600/2-W | 600 t at 11 m | 190 t | 24-138 m | m | 12-36 m | m | |
| 93 | Liebherr | LR 1600/2 | 600 t at 5,5 m | 190 t | 24-144 m | - m | 12-36 m | 24-96 m | |
| 94 | Terex-Demag | CC 2800-1 | 600 t at 6 m | 180 t | 24-138 m | - m | 12-36 m | 24-84 m | |
| 95 | Liebherr | LR 1750 | 750 t at 7 m | 245 t | 28-133 m | - m | - m | 28-105 m | |
| 96 | Kobelco | 7800 | 750 t at 5,6 m | 200 t | 18,3-115,8 m | - m | - m | 24,4-73,2 m | |
| 97 | Terex-Demag | PC 9600 | 800 t at 9 m | 360 t | 42-126 m | - m | - m | - m | |
| 98 | Terex-Demag | CC 4000 | 800 t at 8,5 m | 140 t | 18-102 m | - m | - m | 24-72 m | |
| 99 | Liebherr | LR 1800 | 800 t at 9 m | 238 t | 21-112 m | - m | - m | 21-91 m | |
| 100 | Terex-Demag | CC 4800 | 800 t at 7 m | 160 t | 24-102 m | - m | - m | 24-90 m | |
| 101 | Manitowoc | 21000 | 900 t at 8,5 m | 240,72 t | 9,1-121,9 m | - m | - m | 36,6-91,4 m | |
| 102 | Terex-Demag | CC 12000 | 960 t at 10 m | 400 t | 54-114 m | - m | - m | 54-102 m | |
| 103 | Terex-Demag | CC 6400 | 1000 t at 10 m | 201 t | 36-132 m | - m | - m | 27,5-96 m | |
| 104 | Liebherr | LR 11200 | 1000 t at 10 m | 400 t | 42-126 m | - m | - m | 42-112 m | |
| 105 | Terex-Demag | CC 5800 (vorl.) | 1000 t at 8 m | 250 t | 30-150 m | - m | 12-36 m | 30-108 m | |
| 106 | Terex-Demag | CC 8000 | 1200 t at 8 m | 300 t | 36-120 m | - m | - m | 30-102 m | |
| 107 | Gottwald | AK 1200 | 1200 t at 5 m | 330 t | 16-128 m | - m | - m | 30-100 m | |
| 108 | Terex-Demag | CC 8800 | 1250 t at 9 m | 280 t | 48-150 m | - m | - m | 36-108 m | |
| 109 | Terex-Demag | CC 6800 | 1250 t at 8 m | 250 t | 36-150 m | - m | 12-36 m | 30-108 m | |
| 110 | Liebherr | LR 11350 | 1350 t at 12 m | 340 t | 42-150 m | - m | - m | 36-114 m | |
| 111 | Terex-Demag | CC 8800-1 | 1600 t at 10 m | 295 t | 48-156 m | - m | 36-108 m | 36-108 m | |
| 112 | Terex-Demag | CC 9800 | 1600 t at 10 m | 295 t | 54-156 m | m | m | 36-120 m | |
| 113 | Terex-Demag | CC 12600 | 1600 t at 12 m | 470 t | 54-138 m | - m | - m | 42-114 m | |
| 114 | Liebherr | LR 13000 (vorl.) | 3000 t at 12 m | 750 t | 60-144 m | - m | - m | 48-126 m | |
| 115 | Terex-Demag | CC 8800-1 Twin | 3200 t at 9 m | 135 t | 54-156 m | - m | - m | 42-117 m |
