What do you need?
Newsletter subscription
Subscribe to our free bimonthly newsletter for latest news about TDKv and the crane hire business:
Crane hire directory

More than 6.000 crane hire companies worldwide with complete address information (incl. phone, fax, e-mail, website) available on CD-ROM. With the International Crane Rentals Directory you will immediately find the suitable crane hire company for your lifting job in more than 80 countries.
International Crane Rentals Directory »
Access hire directory

You need to hire access platforms? The International Access Rentals Directory will give you complete contact details for more than 2200 access hire companies in Europe and all over the world. Read more »
Scaled top views

NEW! Scaled top views for 75 current telescopic cranes manufactured by Liebherr, Terex-Demag, Tadano Faun and Grove in scale 1:100, 1:200, 1:250 and 1:500 in one book for your job site planning.
Planningfoils-Book 3 »
CAD crane blocks
CAD blocks top views and side views for mobile cranes as DXF or DWG-file for your jobsite planning.
Read more »
Lattice boom cranes - specifications
Specifications for lattice boom cranes. Below you find the most important specifications for numerous lattice boom cranes from divers crane manufacturers. A click on the crane type opens a comprehensive spec sheet for the lattice boom crane in the FLEETfile - our database for mobile crane specifications. You will find additional specifications, such as dimensions, drive units, booms and much more, as well as load capacities and crane owners. On our web page Mobile crane specifications you find complete load charts and scaled top views for many mobile cranes from all crane manufacturers.
All mobile crane specifications listed below are for reference only! These are no sales offers!
| Crane manufacturer | Crane type | Capacity | Axles | Counterweight | Main boom | Folding jib | Fixed jib | Fly jib | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krupp | 14 GG | 14 t at 3,2 m | 2 | 1,7 t | 6-30 m | - m | 6 m | - m |
| 2 | Krupp | 16 GG | 16 t at 2,6 m | 2 | 1,7 t | 6-30 m | - m | 6 m | - m |
| 3 | Terex-Demag | TC 85 | 30 t at 6 m | 3 | 3,9 t | 6-42 m | - m | 4,5-12 m | - m |
| 4 | Sennebogen | 640 M | 40 t at 3 m | 2 | 5,7 t | 10-40 m | - m | - m | - m |
| 5 | Terex-Demag | TC 120 | 45 t at 3 m | 4 | 5,7 t | 6-48 m | - m | 4,5-15 m | - m |
| 6 | Terex-Demag | TC 140 | 50 t at 3 m | 4 | 7,6 t | 6-48 m | - m | 4,5-15 m | - m |
| 7 | Terex-Demag | TC 150 | 55 t at 3 m | 4 | 4,6 t | 9-48 m | - m | 4,5-18 m | - m |
| 8 | Terex-Demag | TC 180 | 60 t at 3 m | 4 | 9,5 t | 6-57 m | - m | 4,5-15 m | 12-30 m |
| 9 | Terex-Demag | TC 200 | 70 t at 3 m | 5 | 4,55 t | 9-54 m | - m | - m | 12-30 m |
| 10 | Terex-Demag | TC 280 | 80 t at 3,5 m | 5 | 18 t | 9-60 m | - m | - m | 12-30 m |
| 11 | Gottwald | AK 85-53 | 80 t at 4 m | 5 | 21 t | 13,5-68,5 m | - m | 5-20 m | 13,5-43,5 m |
| 12 | Terex-Demag | TC 300 | 100 t at 3,2 m | 4 | 18 t | 9-60 m | - m | - m | 18-30 m |
| 13 | Terex-Demag | TC 400 | 100 t at - m | 5 | 26 t | 9-60 m | - m | - m | 12-42 m |
| 14 | Terex-Demag | TC 500 | 125 t at 3,4 m | 5 | 31 t | 9-72 m | - m | - m | 12-48 m |
| 15 | Liebherr | LG 1130 | 125 t at 3,5 m | 5 | 32 t | 7-70 m | - m | 14-35 m | 14-63 m |
| 16 | Gottwald | AK 200 | 135 t at - m | 5 | 31 t | 12-68 m | - m | 8-40 m | - m |
| 17 | Terex-Demag | TC 600 | 140 t at 4 m | 5 | 41,5 t | 9-72 m | - m | - m | 12-48 m |
| 18 | Coles | LT 4000 | 143 t at 3,5 m | 5 | 35 t | 12-81 m | - m | 9-42 m | 12-48 m |
| 19 | Liebherr | LG 1150 | 150 t at 4 m | 6 | 44 t | 14-77 m | - m | - m | 21-63 m |
| 20 | Terex-Demag | TC 650 | 170 t at 3,5 m | 5 | 48,9 t | 9-72 m | - m | - m | 12-48 m |
| 21 | Gottwald | AK 210-73 | 180 t at 4,7 m | 7 | 61,5 t | 10-93 m | - m | - m | 23-65 m |
| 22 | Liebherr | LG 1200 | 200 t at 4 m | 6 | 72 t | 8-77 m | - m | - m | 21-70 m |
| 23 | Coles | LT 5000 | 200 t at 4 m | 6 | 62 t | 12-96 m | - m | 9-36 m | 9-54 m |
| 24 | Terex-Demag | TC 1100 | 250 t at 6 m | 7 | 90 t | 12-90 m | - m | - m | 12-66 m |
| 25 | Terex-Demag | TC 2000 | 350 t at 5,5 m | 7 | 120 t | 12-90 m | - m | - m | 18-72 m |
| 26 | Liebherr | LG 1350 | 350 t at 5,5 m | 8 | 105 t | 21-91 m | - m | - m | 21-84 m |
| 27 | Terex-Demag | TC 2400 | 450 t at 5,5 m | 7 | 130 t | 18-90 m | - m | - m | 18-72 m |
| 28 | Terex-Demag | TC 2500 | 450 t at 7 m | 7 | 160 t | 24-126 m | - m | 12-36 m | 24-84 m |
| 29 | Gottwald | AK 450-83 | 450 t at 5 m | 8 | 135 t | 16-100 m | - m | - m | 23-93 m |
| 30 | Terex-Demag | TC 2600 | 500 t at 5 m | 7 | 149 t | 18-90 m | - m | - m | 24-84 m |
| 31 | Terex-Demag | TC 3200 | 500 t at 5 m | 7 | 149 t | 18-120 m | - m | - m | 24-102 m |
| 32 | Liebherr | LG 1550 | 550 t at 4,5 m | 8 | 160 t | 21-105 m | - m | - m | 21-105 m |
| 33 | Terex-Demag | TC 2800-1 | 600 t at 6 m | 8 | 200 t | 24-138 m | - m | 12-36 m | 24-96 m |
| 34 | Terex-Demag | TC 2800 | 600 t at 6 m | 8 | 200 t | 24-138 m | - m | 12-36 m | 24-96 m |
| 35 | Terex-Demag | TC 4000 | 650 t at 6 m | 8 | 150 t | 18-108 m | - m | - m | 24-90 m |
| 36 | Terex-Demag | TC 3600 | 650 t at 4,5 m | 8 | 250 t | 22-106 m | - m | - m | 21-95 m |
| 37 | Terex-Demag | TC 3800 | 650 t at 6 m | 8 | 220 t | 28-98 m | - m | - m | 28-84 m |
| 38 | Gottwald | AK 680-1 | 650 t at 5 m | 10 | 206 t | 23-113 m | - m | - m | 29-95 m |
| 39 | Liebherr | LG 1750 | 750 t at 7 m | 8 | 250 t | 28-140 m | - m | 14-21 m | 28-105 m |
| 40 | Gottwald | AK 850 | 850 t at 9 m | 10 | 206 t | 23-113 m | - m | - m | 29-95 m |
| 41 | Gottwald | AK 912 | 900 t at 4,5 m | 10 | 206 t | 23-113 m | - m | - m | 29-95 m |
