Newsletter subscription
Subscribe to our bimonthly newsletter for latest news about TDKv and the crane hire business:
Crane hire directory

More than 6.000 crane hire companies worldwide with complete address information (incl. phone, fax, e-mail, website) available on CD-ROM. With the International Crane Rentals Directory you will immediately find the suitable crane hire company for your lifting job in more than 80 countries.
International Crane Rentals Directory »
Scaled top views

NEW! Scaled top views for 75 current telescopic cranes manufactured by Liebherr, Terex-Demag, Tadano Faun and Grove in scale 1:100, 1:200, 1:250 and 1:500 in one book for your job site planning.
Planningfoils-Book 3 »
CAD crane blocks
CAD blocks top views and side views for mobile cranes as DXF or DWG-file for your jobsite planning.
Read more »
Advertising
Telescopic cranes - specifications
Specifications for telescopic cranes. Below you find the most important specifications for numerous telescopic cranes from divers crane manufacturers. A click on the crane type opens a comprehensive spec sheet for the telescopic crane in the FLEETfile - our database for mobile crane specifications. You will find additional specifications, such as dimensions, drive units, booms and much more, as well as load capacities and crane owners. On our web page "Mobile crane specifications" you find complete load charts and scaled top views for many mobile cranes from all crane manufacturers.
All mobile crane specifications listed below are for reference only! These are no sales offers!
| Crane manufacturer | Crane type | Capacity | Axles | Counterweight | Main boom | Folding jib | Fixed jib | Fly jib | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobelco | RK 70 | 7 t at 1 m | 2 | - t | 5,12-21,2 m | - m | - m | - m |
| 2 | Tadano | TS-75ML | 8 t at 2,3 m | 2 | t | 6,6-21,3 m | - m | - m | - m |
| 3 | Terex-Demag | HC 18 | 9 t at 2 m | 2 | - t | 6,2-10,2 m | 3/6 m | - m | - m |
| 4 | Kato | CR-100 | 10 t at 1,5 m | 2 | - t | 5,5-23,5 m | 2,5 m | - m | - m |
| 5 | Marchetti | MG 12.28 Trio | 12 t at 2 m | 2 | - t | 5,15-19,1 m | 3,7/5,7 m | - m | - m |
| 6 | Terex-Demag | HC 38 | 13 t at 2,65 m | 2 | - t | 7,29-15,26 m | - m | - m | - m |
| 7 | Gottwald | AMK 35-21 | 14 t at 3 m | 2 | 1 t | 6,5-19,7 m | 4,2 m | - m | - m |
| 8 | Krupp | 15 GMT | 15 t at 1 m | 2 | - t | 8,2 m | 5 m | - m | - m |
| 9 | Gottwald | AMK 36-21 | 15 t at 3 m | 2 | 3 t | 7,8-22,8 m | 5/8 m | - m | - m |
| 10 | Krupp | AS 18 | 18 t at 2 m | 2 | 1,5 t | 7,19-19,7 m | 4,1 m | - m | - m |
| 11 | Terex-Demag | HC 40 | 18 t at 2 m | 3 | - t | 7,9-18,9 m | 4,5 m | - m | - m |
| 12 | Terex-Demag | HC 50 | 20 t at 3 m | 2 | - t | 7,5-22,3 m | 4,8 m | - m | - m |
| 13 | Krupp | KMK 2020 | 20 t at 2,5 m | 2 | 3,5 t | 7-20,5 m | - m | - m | - m |
| 14 | Grove | AT 422 E | 20 t at 2,5 m | 2 | - t | 8,3-21,3 m | 7,62 m | - m | - m |
| 15 | PPM | 250 ATT | 20 t at 2,7 m | 2 | 1,5 t | 8,6-22 m | 8/15 m | - m | - m |
| 16 | Gottwald | AMK 45-21 | 20 t at 3 m | 2 | t | 7,1-22,1 m | 5,4/8,4 m | - m | - m |
| 17 | Kato | NK-200E-v | 20 t at 2,5 m | 3 | t | 10,5-26,2 m | 7,5 m | - m | - m |
| 18 | Gottwald | AMK 31-21 | 20 t at 2,5 m | 4 | 3,5 t | 7-20,5 m | 3,8 m | - m | - m |
| 19 | Krupp | 22 GMT-AT | 22 t at 2,5 m | 2 | 4,2 t | 7,4-23 m | 8 m | - m | - m |
| 20 | Terex-Demag | HC 65 | 22 t at 3 m | 3 | - t | 9,5-24,3 m | 9 m | - m | - m |
| 21 | Krupp | 25 GMT-RT | 25 t at 3 m | 2 | 3 t | 8,3-25,3 m | 7 m | - m | - m |
| 22 | Krupp | 25 GMT-AT | 25 t at 2,5 m | 2 | 4,2 t | 7,4-23 m | 8/13 m | - m | - m |
| 23 | Tadano | TR-250 EX | 25 t at 3 m | 2 | t | 8,6-26,9 m | 7,5 m | - m | - m |
| 24 | Terex-Demag | AC 25 City | 25 t at 3 m | 2 | - t | 7,5-25 m | 7,1/13 m | - m | - m |
| 25 | Luna | AT-25/22 | 25 t at 2,5 m | 2 | - t | 7,2-21,45 m | 7/12 m | - m | - m |
| 26 | PPM | 300 ATT | 25 t at 2,7 m | 2 | 3,2 t | 8,65-27,4 m | 8/15 m | - m | - m |
| 27 | Krupp | KMK 2025 | 25 t at 3 m | 2 | 5,1 t | 7,4-23 m | 8/13 m | - m | - m |
| 28 | PPM | 280 ATT | 25 t at 2,7 m | 2 | - t | 7,9-27 m | 7,5/12,5 m | - m | - m |
| 29 | Liebherr | LTM 1025 | 25 t at 2,5 m | 2 | 3,3 t | 8,4-26 m | 8,2/14,4 m | - m | - m |
| 30 | Kato | CR-250 | 25 t at 2,8 m | 2 | - t | 6,7-28 m | 5,4/8,2 m | - m | - m |
| 31 | Gottwald | AMK 46-21 | 25 t at 2,5 m | 2 | t | 7,8-22,8 m | 5/8 m | - m | - m |
| 32 | Tadano | TL-250 E | 25 t at 3 m | 3 | 2,17 t | 10-31 m | 8 m | - m | - m |
| 33 | Kato | NK-250E-v | 25 t at 2,5 m | 3 | - t | 10-31 m | 8 m | - m | - m |
| 34 | Terex-Demag | HC 70 | 27 t at 2,7 m | 3 | 5 t | 9,5-24,3 m | 9 m | - m | - m |
| 35 | Terex-Demag | HC 75 | 28 t at 3 m | 3 | - t | 8,4-25,8 m | 8 m | - m | - m |
| 36 | Tadano | TR-300 EX | 30 t at 3 m | 2 | 1,89 t | 9,1-28,6 m | 7,2/12,8 m | - m | - m |
| 37 | Ormig | 30 ttv | 30 t at 3 m | 2 | - t | 8,1-25,5 m | 7,5/13,5 m | - m | - m |
| 38 | Terex-Demag | AC 30 City | 30 t at 2,7 m | 2 | - t | 7,5-25 m | 7,1/13 m | - m | - m |
| 39 | Ormig | 302 ttv | 30 t at 2,5 m | 2 | - t | 8-24,2 m | 7/11,35 m | - m | - m |
| 40 | Grove | AT 635 BE | 30 t at 3 m | 2 | 3,475 t | 9,2-30 m | 7,62 m | - m | - m |
| 41 | Grove | AT 635 E | 30 t at 3 m | 2 | 3 t | 8,51-27,44 m | 7,62 m | - m | - m |
| 42 | PPM | 350 ATT | 30 t at 2,7 m | 2 | 4 t | 9,4-30,4 m | 8/15 m | - m | - m |
| 43 | Liebherr | LTM 1030/1 | 30 t at 2,5 m | 2 | 5,3 t | 8,4-26 m | 8,2/14,4 m | - m | - m |
| 44 | Liebherr | LTM 1030 | 30 t at 2,8 m | 2 | - t | 8,2-24,4 m | 7,9 m | - m | - m |
| 45 | Tadano Faun | RTF 30-2 | 30 t at 3 m | 2 | 2,2 t | 8,1-25,3 m | 7,1/12,2 m | - m | - m |
| 46 | Tadano Faun | ATF 30-2 | 30 t at 3 m | 2 | 2,2 t | 8,1-25,3 m | 7,1/12,2 m | - m | - m |
| 47 | Tadano Faun | RTF 30 | 30 t at 3 m | 2 | 4,6 t | 8,18-25,38 m | 7,5 m | - m | - m |
| 48 | Gottwald | AMK 46-22 | 30 t at 3 m | 2 | 5,5 t | 7,8-22,8 m | 5/8 m | - m | - m |
| 49 | Terex-Demag | HC 80 | 30 t at 2,5 m | 3 | 5 t | 9,9-30 m | 7 m | - m | - m |
| 50 | Grove | TMS 635 B | 30 t at 3 m | 3 | 4,55 t | 10,4-32 m | 4,5/7,6 m | - m | - m |
| 51 | Grove | TMS 635 BE | 30 t at 3 m | 3 | 4,5 t | 10,4-32 m | 4,5/7,6 m | - m | - m |
| 52 | Liebherr | LT 1030 | 30 t at 2,8 m | 3 | 4,7 t | 9,7-24,4 m | 9 m | - m | - m |
| 53 | Kato | NK-300E-v | 30 t at 3 m | 4 | t | 10,5-33 m | 8,7/14,5 m | - m | - m |
| 54 | Tadano | TL-300 E | 30 t at 3 m | 4 | 3,4 t | 10,5-33 m | 8,7/14,5 m | - m | - m |
| 55 | P&H | S-35 | 33 t at 3 m | 2 | 5,74 t | 8,2-25,9 m | 7,1/13,7 m | - m | - m |
| 56 | Krupp | 35 GMT-AT | 35 t at 3 m | 2 | 5,3 t | 8,3-26 m | 8/13 m | - m | - m |
| 57 | Terex-Demag | AC 40/2 | 35 t at 3 m | 2 | 5,5 t | 9,4-30,4 m | 8/15 m | - m | - m |
| 58 | Terex-Demag | AC 35L | 35 t at 3 m | 2 | 5,5 t | 9,5-37,4 m | 8 m | - m | - m |
| 59 | PPM | 400/3 ATT | 35 t at 3 m | 2 | 5,5 t | 9,4-30,4 m | 8/15 m | - m | - m |
| 60 | Terex-Demag | AC 35 | 35 t at 3 m | 2 | 5,5 t | 9,4-30,4 m | 8/15 m | - m | - m |
| 61 | PPM | 400 ATT | 35 t at 2,7 m | 2 | 5,19 t | 9,4-30,4 m | 8/15 m | - m | - m |
| 62 | PPM | 390 ATT | 35 t at 2,7 m | 2 | 5,19 t | 9,4-30,4 m | 8/15 m | - m | - m |
| 63 | Luna | AT-35/27 | 35 t at 3 m | 2 | 4 t | 8,66-26,66 m | 7/12 m | - m | - m |
| 64 | Grove | GMK 2035 | 35 t at 3 m | 2 | 6 t | 8,9-29 m | 8,5/15 m | - m | - m |
| 65 | PPM | 380 ATT | 35 t at 3 m | 2 | 5,1 t | 9,4-30,4 m | 7,5/12,5 m | - m | - m |
| 66 | Liebherr | LTM 1035-2 | 35 t at 3 m | 2 | 4,6 t | 8,5-26 m | 8,3/14,5 m | - m | - m |
| 67 | Luna | AT-35/30 | 35 t at 2,5 m | 2 | 4,3 t | 9,4-29,2 m | 8,5/15 m | - m | - m |
| 68 | Grove | GMK 2035 E | 35 t at 3 m | 2 | 6 t | 8,9-29 m | 8,5/15 m | - m | - m |
| 69 | Tadano Faun | ATF 30-2L | 35 t at 2,7 m | 2 | 5,6 t | 8,6-28,5 m | 7,16/12,2 m | - m | - m |
| 70 | Liebherr | LTM 1030-2.1 | 35 t at 3 m | 2 | 5,5 t | 9,2-30 m | 8,6/15 m | - m | - m |
| 71 | Tadano Faun | HK 035.03 | 35 t at 3 m | 3 | - t | 9,8-30,8 m | 6,5/8,5 m | - m | - m |
| 72 | Tadano | TL-350 E | 35 t at 3 m | 4 | 4,5 t | 10,6-34 m | 8,7/14,5 m | - m | - m |
| 73 | Terex-Demag | HC 100 | 35 t at 3 m | 4 | 5 t | 9,9-30 m | 6,95 m | - m | - m |
| 74 | Compact Truck | CT 2 | 40 t at 2,5 m | 2 | 3,2 t | 5,6-30 m | 4,4/10,3 m | - m | - m |
| 75 | Terex-Demag | AC 40/2L | 40 t at 2,6 m | 2 | 5,5 t | 9,5-37,4 m | 8 m | - m | - m |
| 76 | Tadano Faun | ATF 40G-2 | 40 t at 2,5 m | 2 | 6,5 t | 10,5-35,2 m | 9 m | - m | - m |
| 77 | Terex-Demag | AC 40 Optimax | 40 t at 2,6 m | 2 | 3,3 t | 9,4-23,4 m | m | m | m |
| 78 | Terex-Demag | AC 95 | 40 t at 3 m | 2 | 5,2 t | 9,9-32,3 m | 9,2/17,6 m | - m | - m |
| 79 | Liebherr | LTM 1040-2.1 | 40 t at 2,5 m | 2 | 6,5 t | 10,5-35 m | 9,5 m | - m | - m |
| 80 | Terex-Demag | AC 40-1 | 40 t at 3 m | 3 | - t | 7,8-31,2 m | 7,1/13 m | - m | - m |
| 81 | Liebherr | LTM 1040-3 | 40 t at 3 m | 3 | 9 t | 9,5-30 m | 8,3/14,5 m | - m | - m |
| 82 | Liebherr | LTM 1040/1 | 40 t at 3 m | 3 | 7,5 t | 9,5-30 m | 8,1/14,5 m | - m | - m |
| 83 | Grove | AT 740 C | 40 t at 2,75 m | 3 | 3,6 t | 10,7-33,5 m | 9,68 m | - m | - m |
| 84 | Tadano Faun | RTF 40-3 | 40 t at 2,5 m | 3 | 9,6 t | 9,22-30 m | 8,7/15,45 m | - m | - m |
| 85 | Kato | KA-400E | 40 t at 2,8 m | 3 | - t | 9,2-34,4 m | 8/13,2 m | - m | - m |
| 86 | Gottwald | AMK 51-32 | 40 t at 3 m | 3 | 6 t | 9-33 m | 7 m | - m | - m |
| 87 | Liebherr | LT 1040 | 40 t at 2,8 m | 4 | 5,5 t | 11,9-30 m | 11 m | - m | - m |
| 88 | Gottwald | AMK 65-41 | 40 t at 3 m | 4 | t | 9,65-33,65 m | 7/10,5/14 m | - m | - m |
| 89 | Gottwald | AMK 60-41 | 40 t at 3 m | 4 | 6 t | 10,9-41,3 m | 7/10,5 m | - m | - m |
| 90 | Gottwald | AMK 56-42 | 40 t at 3 m | 4 | 7 t | 9,2-28,5 m | 7 m | 7-14 m | - m |
| 91 | Terex-Demag | HC 120 | 40 t at 3 m | 4 | - t | 9,9-30 m | 7 m | - m | 6-15 m |
| 92 | PPM | 530 ATT | 45 t at 2,5 m | 3 | 7 t | 9,7-31 m | 9/14 m | - m | - m |
| 93 | PPM | 480 ATT | 45 t at 2,5 m | 3 | 5,6 t | 9,7-31 m | 9/14 m | - m | - m |
| 94 | Tadano Faun | ATF 45-3 | 45 t at 2,7 m | 3 | 8,5 t | 9-34 m | 8,7/15,2 m | - m | - m |
| 95 | Krupp | KMK 3045 | 45 t at 3 m | 3 | 9,6 t | 10-32 m | 8/13 m | - m | - m |
| 96 | Liebherr | LTC 1045-3.1 | 45 t at 3 m | 3 | 6,5 t | 8,2-36 m | 1,5/7,5/13 m | - m | - m |
| 97 | Grove | GCK 3045 | 45 t at 2,5 m | 3 | t | 7,9-34 m | 6,3/10,2 m | - m | - m |
| 98 | Liebherr | LTM 1045-3.1 | 45 t at 3 m | 3 | 7 t | 10,3-34 m | 9,2/16 m | - m | - m |
| 99 | Liebherr | LT 1045 | 45 t at 2,8 m | 4 | 5,5 t | 11,9-30 m | 11 m | - m | - m |
| 100 | Terex-Demag | AC 155 L | 50 t at 3 m | 3 | 9 t | 10,1-40 m | 9,2/17,6 m | - m | - m |
| 101 | Terex-Demag | AC 155 | 50 t at 3 m | 3 | 9 t | 10,1-40 m | 9,2/17,6 m | - m | - m |
| 102 | Terex-Demag | AC 50 | 50 t at 3 m | 3 | 9 t | 10,1-40 m | 9,2/17,6 m | - m | - m |
| 103 | Terex-Demag | AC 50-E | 50 t at 3 m | 3 | 9,5 t | 10,1-40 m | 9,2/17,6 m | - m | - m |
| 104 | PPM | 600 ATT | 50 t at 3 m | 3 | 8,36 t | 10,5-40 m | 8/15 m | - m | - m |
| 105 | Terex-Demag | AC 50-1 | 50 t at 3 m | 3 | 9,5 t | 10,1-40 m | 9,2/17,6 m | - m | - m |
| 106 | Liebherr | LTM 1050/1 | 50 t at 3 m | 3 | 9,7 t | 10,5-40 m | 9,6/16 m | - m | - m |
| 107 | Liebherr | LTM 1050-3.1 | 50 t at 3 m | 3 | 9 t | 11,4-38 m | 1,4/9/16 m | - m | - m |
| 108 | Grove | GMK 3050-1 | 50 t at 3 m | 3 | 11,6 t | 9,6-38 m | 8,7/15 m | - m | - m |
| 109 | Tadano Faun | ATF 50-3 | 50 t at 2,7 m | 3 | 10,2 t | 10-38,6 m | 9/16 m | - m | - m |
| 110 | Grove | AT 755 C | 50 t at 2,6 m | 3 | 7,99 t | 10,7-33,5 m | 9,68 m | - m | - m |
| 111 | Luna | AT-50/34 | 50 t at 3 m | 3 | 9 t | 10,1-32,9 m | 9,5/18 m | - m | - m |
| 112 | Grove | GMK 3050 | 50 t at 3 m | 3 | 10,5 t | 9,8-38,1 m | 8,7/15 m | - m | - m |
| 113 | Tadano Faun | ATF 50G-3 | 50 t at 2,5 m | 3 | 10 t | 10-40 m | 1,6/9/16 m | m | m |
| 114 | Luna | AT-50-38 | 50 t at 3 m | 3 | 6,5 t | 9,7-38,1 m | 8,5/15 m | - m | - m |
| 115 | Liebherr | LTM 1050-4 | 50 t at 3 m | 4 | 7,3 t | 10,2-38 m | 5,1/9/16 m | - m | - m |
| 116 | Tadano Faun | RTF 50-4 | 50 t at 3 m | 4 | 8,4 t | 10,3-39 m | 9,8 m | - m | - m |
| 117 | Tadano | TG-500 E | 50 t at 3 m | 4 | 2,9 t | 10,95-40,4 m | 9/14,6 m | - m | - m |
| 118 | Kato | NK-500E-III | 50 t at 3 m | 4 | - t | 10,8-40 m | 9,2/15 m | - m | - m |
| 119 | Gottwald | AMK 61-42 | 50 t at 3 m | 4 | 10 t | 9,5-34,2 m | 7/10,5 m | - m | - m |
| 120 | Liebherr | LTM 1055/1 | 55 t at 2,5 m | 3 | 12 t | 10,2-40 m | 9,5/16 m | - m | - m |
| 121 | Terex-Demag | AC 55 L | 55 t at 2,6 m | 3 | 11,6 t | 9,9-44 m | 8/15 m | - m | - m |
| 122 | Terex-Demag | AC 55 | 55 t at 50 m | 3 | 11,6 t | 10,3-40,2 m | 8/15 m | - m | - m |
| 123 | Terex-Demag | AC 55 City | 55 t at 3 m | 3 | 8,8 t | 7,7-40 m | 7,3/13,8/20,2 m | - m | - m |
| 124 | Terex-Demag | Challenger 3160 | 55 t at 3 m | 3 | 6,8 t | 10,3-50 m | 1 m | m | m |
| 125 | Liebherr | LTM 1055-3.2 | 55 t at 2,5 m | 3 | 12 t | 10,2-40 m | 9,5/16 m | - m | - m |
| 126 | Grove | GMK 3055 | 55 t at 2,5 m | 3 | 11,6 t | 9,6-43 m | 8,7/15 m | - m | - m |
| 127 | Liebherr | LTC 1055-3.1 | 55 t at 3 m | 3 | 10,4 t | 7,9-36 m | 4,5/7,8 m | - m | - m |
| 128 | Terex-Demag | AC 125 | 55 t at 2,8 m | 3 | 8,2 t | 9,3-30 m | 8,6/14,6 m | - m | 6-18 m |
| 129 | Krupp | KMK 4055 | 55 t at 3 m | 4 | 15,2 t | 10,8-35 m | 10/16 m | - m | - m |
| 130 | Terex-Demag | HC 130 | 55 t at 2,8 m | 4 | 8,5 t | 10-34 m | 8/14 m | - m | 6-18 m |
| 131 | Liebherr | LT 1055 | 55 t at 2,8 m | 5 | 10 t | 11,2-35 m | 11 m | 7-11 m | 11-15 m |
| 132 | Compact Truck | CT 3 | 60 t at 2,5 m | 3 | 5,5 t | 7,3-41 m | 2 m | - m | - m |
| 133 | Terex-Demag | AC 60/3 | 60 t at 2,5 m | 3 | 11,6 t | 10,3-40 m | 8/15 m | - m | - m |
| 134 | Tadano Faun | ATF 60-3 | 60 t at 2,5 m | 3 | 13,2 t | 10,4-40,2 m | 9/16 m | - m | - m |
| 135 | Ormig | 603 ttv | 60 t at 3 m | 3 | 10 t | 10,2-38,2 m | 9/15 m | - m | - m |
| 136 | Rigo | RTT 603 | 60 t at 3 m | 3 | 9,7 t | 10,2-40 m | 10/17 m | - m | - m |
| 137 | Luna | AT-60/42 | 60 t at 2,5 m | 3 | 9,4 t | 10,6-42 m | 9,3/16 m | - m | - m |
| 138 | Terex-Demag | AC 60/3L | 60 t at 2,5 m | 3 | 11,6 t | 9,9-44 m | 8/15 m | - m | - m |
| 139 | Liebherr | LTM 1060 | 60 t at 3 m | 4 | 10 t | 11,3-35 m | 11/18 m | - m | - m |
| 140 | Liebherr | LTM 1060/1 | 60 t at 3 m | 4 | 12,5 t | 10,6-40 m | 8,6/16 m | - m | - m |
| 141 | Liebherr | LTM 1060/2 | 60 t at 2,5 m | 4 | 12 t | 10,9-42 m | 9,5/17 m | - m | - m |
| 142 | PPM | 680 ATT | 60 t at 3 m | 4 | 10 t | 9,84-38 m | 10/17,5 m | - m | - m |
| 143 | Tadano Faun | ATF 60-4 | 60 t at 2,5 m | 4 | 13,2 t | 10,4-40,2 m | 9/16 m | - m | - m |
| 144 | Grove | TT 865 BE | 60 t at 3 m | 4 | 7,2 t | 12,1-38 m | 10,6/14,6/18,5 m | - m | - m |
| 145 | Tadano Faun | RTF 60-4 | 60 t at 3 m | 4 | 8,4 t | 10,3-39 m | 9,8 m | - m | - m |
| 146 | Terex-Demag | HC 170 | 60 t at 3 m | 4 | 8 t | 10,9-37 m | 9,5/16,5 m | - m | 9-21 m |
| 147 | Gottwald | AMK 66-52 | 60 t at 3 m | 5 | 10 t | 11,3-42,9 m | 9 m | - m | - m |
| 148 | Rigo | RTT 654 | 65 t at 3 m | 4 | 10 t | 10,2-40 m | 10/17 m | - m | - m |
| 149 | Tadano Faun | ATF 65G-4 | 65 t at 2,5 m | 4 | 15 t | 11-44 m | 9/16 m | - m | - m |
| 150 | Krupp | 70 GMT-AT | 70 t at 3 m | 4 | 11 t | 11,5-37,2 m | 10/16 m | - m | - m |
| 151 | Terex-Demag | AC 70 City | 70 t at 3 m | 4 | 12,3 t | 8-52 m | 7,6/14 m | - m | - m |
| 152 | Tadano Faun | ATF 70-4 | 70 t at 3 m | 4 | 12,1 t | 10,5-40,5 m | 9/16 m | - m | - m |
| 153 | Liebherr | LTM 1070-4.1 | 70 t at 2,5 m | 4 | 14,5 t | 11-50 m | 9,5/16 m | - m | - m |
| 154 | Grove | GMK 4070-1 | 70 t at 3 m | 4 | 13,4 t | 11,6-38,1 m | 10/16 m | - m | - m |
| 155 | Krupp | KMK 4070 | 70 t at 3 m | 4 | 13,4 t | 11,6-38,1 m | 10/16 m | - m | - m |
| 156 | Tadano Faun | ATF 70G-4 | 70 t at 2,5 m | 4 | 15 t | 11-44 m | 1,6/9/16 m | m | m |
| 157 | Liebherr | LTM 1070-4.2 | 70 t at 2,5 m | 4 | 14,5 t | 11-50 m | 3,2/9,5/16 m | - m | - m |
| 158 | Terex-Demag | HC 190-4 | 70 t at 3 m | 4 | 7,7 t | 10,9-37 m | 9,5/16,5 m | - m | 9-21 m |
| 159 | Luna | AT-70/46 | 70 t at 2,5 m | 4 | 13,5 t | 11,5-46 m | 10/18 m | - m | - m |
| 160 | Liebherr | LTM 1070 (42T) | 70 t at 3 m | 4 | 9 t | 11,3-42 m | 10,4/18 m | - m | - m |
| 161 | Liebherr | LTM 1070 (35T) | 70 t at 3 m | 4 | 8,6 t | 11,3-35 m | 11/18 m | - m | - m |
| 162 | Terex-Demag | AC 60 | 70 t at 2,5 m | 4 | 10 t | 8-50,4 m | 7,6/14 m | - m | - m |
| 163 | Compact Truck | CT 3B | 70 t at 2,5 m | 4 | 8 t | 7,1-40,5 m | 8,8/12,2 m | - m | - m |
| 164 | Liebherr | LTM 1070/1 | 70 t at 3 m | 4 | 13 t | 10,6-40 m | 8,4/15,8 m | - m | - m |
| 165 | Marchetti | MG 70.4 | 70 t at 2,5 m | 4 | 11,6 t | 11,2-42 m | 10,1/17,1 m | - m | - m |
| 166 | Grove | TM 870 E | 70 t at 3 m | 5 | - t | 11-34,6 m | 9,8 m | - m | - m |
| 167 | Gottwald | AMK 71-52 | 70 t at 3 m | 5 | 10 t | 11,5-43,1 m | 9 m | - m | - m |
| 168 | Terex-Demag | HC 190-5 | 70 t at 3 m | 5 | 11,1 t | 10,9-37 m | 9,5/16,5 m | - m | 9-21 m |
| 169 | P&H | S-75 | 75 t at 3 m | 4 | 11 t | 11,4-37 m | 10/16 m | - m | - m |
| 170 | Krupp | 75 GMT | 75 t at 2 m | 4 | 10,5 t | 12,7-40,7 m | 6,7/8/12 m | - m | 20 m |
| 171 | Gottwald | AMK 85-53 | 75 t at 3 m | 5 | 8,8 t | 11,5-39,5 m | 7-21 m | - m | - m |
| 172 | Terex-Demag | HC 200 | 75 t at 3 m | 5 | - t | 12,7-39 m | 6 m | - m | 9-21 m |
| 173 | PPM | 900 ATT | 80 t at 3 m | 4 | 19,15 t | 11,6-53 m | 7,75/14,75 m | - m | - m |
| 174 | Tadano Faun | ATF 80-4 | 80 t at 2,5 m | 4 | 18 t | 10,8-48,5 m | 9/16 m | - m | - m |
| 175 | Grove | GMK 4080-1 | 80 t at 2,5 m | 4 | 19,3 t | 11-51 m | 8,7/15/21 m | - m | - m |
| 176 | Grove | GMK 4075-1 | 80 t at 2,5 m | 4 | 16,8 t | 11,2-43,2 m | 10/17/22/27 m | - m | - m |
| 177 | Grove | AT 990 | 80 t at 3 m | 4 | 11,85 t | 12,07-45 m | 9,68/13,4/17 m | - m | - m |
| 178 | Luna | AT-80/41 | 80 t at 2,5 m | 4 | 10 t | 10,7-40,1 m | 10/18 m | - m | - m |
| 179 | Krupp | KMK 4080 | 80 t at 3 m | 4 | 15,8 t | 11,2-43 m | 8/13 m | - m | - m |
| 180 | Kato | KA-800 | 80 t at 3 m | 4 | 8 t | 11,85-37,2 m | 10/18 m | - m | - m |
| 181 | Grove | GMK 4080 | 80 t at 3 m | 4 | 15,8 t | 11,2-43 m | 8/13/19/25 m | - m | - m |
| 182 | Grove | GMK 4075 | 80 t at 2,5 m | 4 | 16,1 t | 11,2-43,2 m | 10/17/22/27 m | - m | - m |
| 183 | Terex-Demag | AC 80-2 | 80 t at 3 m | 4 | 18 t | 10,9-50 m | 9,2/17,6 m | - m | - m |
| 184 | Terex-Demag | AC 80-1 | 80 t at 3 m | 4 | 18 t | 10,9-50 m | 9,2/17,6 m | - m | - m |
| 185 | Liebherr | LTM 1080/1 | 80 t at 2,5 m | 4 | 16 t | 10,8-48 m | 10,5/19 m | - m | - m |
| 186 | Terex-Demag | AC 205 | 80 t at 3 m | 4 | 18 t | 10,9-50 m | 9,2/17,6 m | - m | - m |
| 187 | Compact Truck | CT 3D | 80 t at 2,5 m | 4 | 18 t | 7,3-46 m | 8,8/12,2 m | - m | - m |
| 188 | Tadano Faun | RTF 80-4 | 80 t at 3 m | 4 | 13,5 t | 11,2-42,1 m | 9/16 m | - m | - m |
| 189 | Gottwald | AMK 86-52 | 80 t at 3 m | 5 | 9,8 t | 11-39 m | 9 m | 7-21 m | - m |
| 190 | Terex-Demag | HC 240 | 80 t at 3 m | 5 | 11 t | 12,7-39 m | 9 m | - m | 9-21 m |
| 191 | Krupp | 80 GMT | 80 t at 2 m | 5 | 7,6 t | 11,2-39,2 m | 6,7 m | 8-12 m | 20 m |
| 192 | Kato | NK-800 | 80 t at 2,5 m | 6 | - t | 12-44 m | 9,5/15 m | - m | - m |
| 193 | Liebherr | LTM 1090-4.1 | 90 t at 3 m | 4 | 21 t | 11,1-50 m | 10,5/19 m | - m | - m |
| 194 | Tadano Faun | ATF 90G-4 | 90 t at 2,5 m | 4 | 22,3 t | 11,1-51,2 m | 10/18 m | - m | - m |
| 195 | Liebherr | LTM 1090/1 | 90 t at 3 m | 4 | 18,5 t | 11,6-44 m | 10,6/18,8 m | - m | - m |
| 196 | Liebherr | LTM 1090/2 | 90 t at 3 m | 4 | 20 t | 11,7-52 m | 10,8/19 m | - m | - m |
| 197 | Rigo | RTT 904/2 | 90 t at 2,5 m | 4 | 24 t | 10,9-49,2 m | 10/17 m | - m | - m |
| 198 | Liebherr | LTM 1090/3 | 90 t at 3 m | 4 | 22 t | 11,5-52 m | 10,8/19 m | - m | - m |
| 199 | Luna | AT-90/58 | 90 t at 3 m | 4 | 20 t | 11,6-58 m | 10/18 m | - m | - m |
| 200 | Tadano Faun | ATF 90-4 | 90 t at 2,8 m | 4 | 13,5 t | 11,2-42,1 m | 9/16 m | - m | - m |
| 201 | Marchetti | MG 90.4 | 90 t at 2,5 m | 4 | 20 t | 11,1-48,5 m | 10/17,5 m | - m | - m |
| 202 | Gottwald | AMK 100-53 | 90 t at 3 m | 5 | 12 t | 12,5-46,5 m | 9 m | 7-21 m | - m |
| 203 | Krupp | KMK 5090 | 90 t at 3 m | 5 | 10 t | 12,7-41 m | 10/16 m | - m | - m |
| 204 | Liebherr | LTM 1090 | 90 t at 3 m | 5 | 15 t | 11,9-45 m | 11,3/20 m | - m | - m |
| 205 | Liebherr | LT 1090 | 90 t at 3 m | 6 | 13 t | 12,5-40 m | 6,8/12,5 m | 11-20 m | 11-20 m |
| 206 | Grove | GTK 1100 | 95 t at 3 m | 60 t | 16,02-60 m | - m | - m | - m | |
