Telescopic cranes - specifications
Do you need the specifications of mobile cranes? The most important parameters for numerous telescopic cranes are listed below. One click on the type designation opens a comprehensive data page for the crane in FLEETfile – our crane database. Here you will find additional technical data, such as dimensions, drive units, booms and much more, as well as load charts and crane owners. For many cranes, you can download load charts free-of-charge, as well as publish an unlimited number of offers for sale and enquiries for used cranes. In the KranTechnikon, you will find complete load charts, dimensional drawings and working diagrams for 240 mobile cranes.
All information are for reference only! These are no sales offers!
| Manufacturer | Type | Capacity | Axles | Counterweight | Main boom | Folding jib | Fixed jib | Fly jib | Tail swing | Outrigger base | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobelco | RK 70 | 7 to at 1 m | 2 | - to | 5,12-21,2 m | - m | - m | - m | 1560 mm | 4660 x 4400 mm |
| 2 | Tadano | TS-75ML | 8 to at 2,3 m | 2 | to | 6,6-21,3 m | m | m | m | 1600 mm | x 4400 mm |
| 3 | Terex-Demag | HC 18 | 9 to at 2 m | 2 | - to | 6,2-10,2 m | 3/6 m | - m | - m | 1225 mm | - mm |
| 4 | Kato | CR-100 | 10 to at 1,5 m | 2 | - to | 5,5-23,5 m | 2,5 m | - m | - m | 1780 mm | 4724 x 4500 mm |
| 5 | Marchetti | MG 12.28 Trio | 12 to at 2 m | 2 | - to | 5,15-19,1 m | 3,7/5,7 m | - m | - m | 0 mm | 0 mm |
| 6 | Terex-Demag | HC 38 | 13 to at 2,65 m | 2 | - to | 7,29-15,26 m | - m | - m | - m | 2585 mm | 3930 x 3700 mm |
| 7 | Gottwald | AMK 35-21 | 14 to at 3 m | 2 | 1 to | 6,5-19,7 m | 4,2 m | m | m | 0 mm | 5240 x 4200 mm |
| 8 | Krupp | 15 GMT | 15 to at 1 m | 2 | - to | 8,2 m | 5 m | - m | - m | 2430 mm | 3550 x mm |
| 9 | Gottwald | AMK 36-21 | 15 to at 3 m | 2 | 3 to | 7,8-22,8 m | 5/8 m | - m | - m | 2280 mm | 5542 x 4600 mm |
| 10 | Krupp | AS 18 | 18 to at 2 m | 2 | 1,5 to | 7,19-19,7 m | 4,1 m | - m | - m | 3600 mm | 5640 x 4500 mm |
| 11 | Terex-Demag | HC 40 | 18 to at 2 m | 3 | - to | 7,9-18,9 m | 4,5 m | - m | - m | 2300 mm | 4605 x 4500 mm |
| 12 | Terex-Demag | HC 50 | 20 to at 3 m | 2 | - to | 7,5-22,3 m | 4,8 m | - m | - m | 0 mm | 5800 x 4400 mm |
| 13 | Krupp | KMK 2020 | 20 to at 2,5 m | 2 | 3,5 to | 7-20,5 m | - m | - m | - m | 2270 mm | 5700 x 5000 mm |
| 14 | Grove | AT 422 E | 20 to at 2,5 m | 2 | - to | 8,3-21,3 m | 7,62 m | - m | - m | 3616 mm | 5512 x 5839 mm |
| 15 | PPM | 250 ATT | 20 to at 2,7 m | 2 | 1,5 to | 8,6-22 m | 8/15 m | - m | - m | 3150 mm | 5700 x 5500 mm |
| 16 | Gottwald | AMK 45-21 | 20 to at 3 m | 2 | to | 7,1-22,1 m | 5,4/8,4 m | m | m | 2000 mm | 5050 x 4200 mm |
| 17 | Kato | NK-200E-v | 20 to at 2,5 m | 3 | to | 10,5-26,2 m | 7,5 m | m | m | 0 mm | 4600 x 5600 mm |
| 18 | Gottwald | AMK 31-21 | 20 to at 2,5 m | 4 | 3,5 to | 7-20,5 m | 3,8 m | - m | - m | 0 mm | 5700 x 5000 mm |
| 19 | Krupp | 22 GMT-AT | 22 to at 2,5 m | 2 | 4,2 to | 7,4-23 m | 8 m | - m | - m | 3660 mm | 5700 x 5500 mm |
| 20 | Terex-Demag | HC 65 | 22 to at 3 m | 3 | - to | 9,5-24,3 m | 9 m | - m | - m | 3000 mm | 4570 x 5200 mm |
| 21 | Terex-Demag | AC 25 City | 25 to at 3 m | 2 | - to | 7,5-25 m | 7,1/13 m | - m | - m | 2950 mm | 5950 x 5900 mm |
| 22 | Tadano | TR-250 EX | 25 to at 3 m | 2 | to | 8,6-26,9 m | 7,5 m | m | m | 3070 mm | 5850 x 5800 mm |
| 23 | Luna | AT-25/22 | 25 to at 2,5 m | 2 | - to | 7,2-21,45 m | 7/12 m | - m | - m | 3460 mm | 5500 x 5850 mm |
| 24 | PPM | 300 ATT | 25 to at 2,7 m | 2 | 3,2 to | 8,65-27,4 m | 8/15 m | - m | - m | 3150 mm | 6000 x 5950 mm |
| 25 | Krupp | KMK 2025 | 25 to at 3 m | 2 | 5,1 to | 7,4-23 m | 8/13 m | - m | - m | 3120 mm | 5700 x 5500 mm |
| 26 | PPM | 280 ATT | 25 to at 2,7 m | 2 | - to | 7,9-27 m | 7,5/12,5 m | - m | - m | 3150 mm | 5700 x 5400 mm |
| 27 | Liebherr | LTM 1025 | 25 to at 2,5 m | 2 | 3,3 to | 8,4-26 m | 8,2/14,4 m | - m | - m | 2800 mm | 6254 x 5600 mm |
| 28 | Kato | CR-250 | 25 to at 2,8 m | 2 | - to | 6,7-28 m | 5,4/8,2 m | - m | - m | 2400 mm | 6070 x 6000 mm |
| 29 | Krupp | 25 GMT-RT | 25 to at 3 m | 2 | 3 to | 8,3-25,3 m | 7 m | - m | - m | 3150 mm | 5680 x 5500 mm |
| 30 | Gottwald | AMK 46-21 | 25 to at 2,5 m | 2 | to | 7,8-22,8 m | 5/8 m | m | m | 2500 mm | 6140 x 5470 mm |
| 31 | Krupp | 25 GMT-AT | 25 to at 2,5 m | 2 | 4,2 to | 7,4-23 m | 8/13 m | - m | - m | 3660 mm | 5700 x 5500 mm |
| 32 | Tadano | TL-250 E | 25 to at 3 m | 3 | 2,17 to | 10-31 m | 8 m | m | m | 3250 mm | 4850 x 6100 mm |
| 33 | Kato | NK-250E-v | 25 to at 2,5 m | 3 | - to | 10-31 m | 8 m | - m | - m | 0 mm | x 6000 mm |
| 34 | Terex-Demag | HC 70 | 27 to at 2,7 m | 3 | 5 to | 9,5-24,3 m | 9 m | - m | - m | 3000 mm | 4570 x 5200 mm |
| 35 | Terex-Demag | HC 75 | 28 to at 3 m | 3 | - to | 8,4-25,8 m | 8 m | - m | - m | 2850 mm | 4950 x 5000 mm |
| 36 | Ormig | 30 ttv | 30 to at 3 m | 2 | - to | 8,1-25,5 m | 7,5/13,5 m | - m | - m | 0 mm | 6230 x 5800 mm |
| 37 | Tadano | TR-300 EX | 30 to at 3 m | 2 | 1,89 to | 9,1-28,6 m | 7,2/12,8 m | m | m | 3335 mm | 6400 x 6300 mm |
| 38 | Terex-Demag | AC 30 City | 30 to at 2,7 m | 2 | - to | 7,5-25 m | 7,1/13 m | - m | - m | 2950 mm | 5950 x 5900 mm |
| 39 | Ormig | 302 ttv | 30 to at 2,5 m | 2 | - to | 8-24,2 m | 7/11,35 m | - m | - m | 0 mm | 5880 x 5500 mm |
| 40 | Grove | AT 635 BE | 30 to at 3 m | 2 | 3,475 to | 9,2-30 m | 7,62 m | - m | - m | 3545 mm | 5977 x 6000 mm |
| 41 | Grove | AT 635 E | 30 to at 3 m | 2 | 3 to | 8,51-27,44 m | 7,62 m | - m | - m | 3220 mm | 5977 x 6000 mm |
| 42 | PPM | 350 ATT | 30 to at 2,7 m | 2 | 4 to | 9,4-30,4 m | 8/15 m | - m | - m | 3150 mm | 6000 x 5950 mm |
| 43 | Liebherr | LTM 1030/1 | 30 to at 2,5 m | 2 | 5,3 to | 8,4-26 m | 8,2/14,4 m | - m | - m | 2880 mm | 6254 x 5600 mm |
| 44 | Liebherr | LTM 1030 | 30 to at 2,8 m | 2 | - to | 8,2-24,4 m | 7,9 m | - m | - m | 3205 mm | 6170 x 6000 mm |
| 45 | Tadano Faun | RTF 30-2 | 30 to at 3 m | 2 | 2,2 to | 8,1-25,3 m | 7,1/12,2 m | - m | - m | 0 mm | 6400 x 3280 mm |
| 46 | Tadano Faun | ATF 30-2 | 30 to at 3 m | 2 | 2,2 to | 8,1-25,3 m | 7,1/12,2 m | - m | - m | 3450 mm | 6350 x 6280 mm |
| 47 | Tadano Faun | RTF 30 | 30 to at 3 m | 2 | 4,6 to | 8,18-25,38 m | 7,5 m | - m | - m | 3145 mm | 6330 x 6280 mm |
| 48 | Gottwald | AMK 46-22 | 30 to at 3 m | 2 | 5,5 to | 7,8-22,8 m | 5/8 m | m | m | 3000 mm | 6140 x 5720 mm |
| 49 | Terex-Demag | HC 80 | 30 to at 2,5 m | 3 | 5 to | 9,9-30 m | 7 m | - m | - m | 2865 mm | x 5200 mm |
| 50 | Grove | TMS 635 B | 30 to at 3 m | 3 | 4,55 to | 10,4-32 m | 4,5/7,6 m | m | m | 3607 mm | 5512 x 6000 mm |
| 51 | Liebherr | LT 1030 | 30 to at 2,8 m | 3 | 4,7 to | 9,7-24,4 m | 9 m | - m | - m | 3000 mm | 5100 x 5200 mm |
| 52 | Grove | TMS 635 BE | 30 to at 3 m | 3 | 4,5 to | 10,4-32 m | 4,5/7,6 m | - m | - m | 3607 mm | 5512 x 6000 mm |
| 53 | Kato | NK-300E-v | 30 to at 3 m | 4 | to | 10,5-33 m | 8,7/14,5 m | m | m | 3395 mm | 5250 x 6100 mm |
| 54 | Tadano | TL-300 E | 30 to at 3 m | 4 | 3,4 to | 10,5-33 m | 8,7/14,5 m | m | m | 3350 mm | 5100 x 6100 mm |
| 55 | P&H | S-35 | 33 to at 3 m | 2 | 5,74 to | 8,2-25,9 m | 7,1/13,7 m | - m | - m | 3800 mm | 6450 x 6200 mm |
| 56 | Krupp | 35 GMT-AT | 35 to at 3 m | 2 | 5,3 to | 8,3-26 m | 8/13 m | m | m | 3850 mm | 6000 x 6000 mm |
| 57 | Terex-Demag | AC 40/2 | 35 to at 3 m | 2 | 5,5 to | 9,4-30,4 m | 8/15 m | - m | - m | 3150 mm | 6255 x 5950 mm |
| 58 | Terex-Demag | AC 35L | 35 to at 3 m | 2 | 5,5 to | 9,5-37,4 m | 8 m | - m | - m | 3150 mm | 6255 x 5950 mm |
| 59 | PPM | 400/3 ATT | 35 to at 3 m | 2 | 5,5 to | 9,4-30,4 m | 8/15 m | - m | - m | 3150 mm | 6255 x 5950 mm |
| 60 | Terex-Demag | AC 35 | 35 to at 3 m | 2 | 5,5 to | 9,4-30,4 m | 8/15 m | - m | - m | 3150 mm | 6255 x 5950 mm |
| 61 | PPM | 400 ATT | 35 to at 2,7 m | 2 | 5,19 to | 9,4-30,4 m | 8/15 m | - m | - m | 3150 mm | 6000 x 5950 mm |
| 62 | PPM | 390 ATT | 35 to at 2,7 m | 2 | 5,19 to | 9,4-30,4 m | 8/15 m | - m | - m | 3150 mm | 6000 x 5950 mm |
| 63 | Luna | AT-35/27 | 35 to at 3 m | 2 | 4 to | 8,66-26,66 m | 7/12 m | - m | - m | 3000 mm | 6000 x 5900 mm |
| 64 | PPM | 380 ATT | 35 to at 3 m | 2 | 5,1 to | 9,4-30,4 m | 7,5/12,5 m | - m | - m | 3850 mm | 6430 x 6080 mm |
| 65 | Liebherr | LTM 1035-2 | 35 to at 3 m | 2 | 4,6 to | 8,5-26 m | 8,3/14,5 m | - m | - m | 3400 mm | 6700 x 6200 mm |
| 66 | Luna | AT-35/30 | 35 to at 2,5 m | 2 | 4,3 to | 9,4-29,2 m | 8,5/15 m | - m | - m | 3000 mm | 6000 x 5900 mm |
| 67 | Grove | GMK 2035 E | 35 to at 3 m | 2 | 6 to | 8,9-29 m | 8,5/15 m | - m | - m | 3100 mm | 6325 x 6200 mm |
| 68 | Tadano Faun | ATF 30-2L | 35 to at 2,7 m | 2 | 5,6 to | 8,6-28,5 m | 7,16/12,2 m | - m | - m | 3100 mm | 6350 x 6280 mm |
| 69 | Grove | GMK 2035 | 35 to at 3 m | 2 | 6 to | 8,9-29 m | 8,5/15 m | - m | - m | 3100 mm | 6325 x 6200 mm |
| 70 | Liebherr | LTM 1030-2.1 | 35 to at 3 m | 2 | 5,5 to | 9,2-30 m | 8,6/15 m | - m | - m | 3150 mm | 6275 x 6000 mm |
| 71 | Tadano Faun | HK 035.03 | 35 to at 3 m | 3 | - to | 9,8-30,8 m | 6,5/8,5 m | - m | - m | 3400 mm | 5100 x 5800 mm |
| 72 | Tadano | TL-350 E | 35 to at 3 m | 4 | 4,5 to | 10,6-34 m | 8,7/14,5 m | m | m | 3460 mm | 5150 x 6100 mm |
| 73 | Terex-Demag | HC 100 | 35 to at 3 m | 4 | 5 to | 9,9-30 m | 6,95 m | - m | - m | 2710 mm | 4650 x 5200 mm |
| 74 | Terex-Demag | AC 95 | 40 to at 3 m | 2 | 5,2 to | 9,9-32,3 m | 9,2/17,6 m | - m | - m | 3350 mm | 6550 x 6400 mm |
| 75 | Terex-Demag | AC 40/2L | 40 to at 2,6 m | 2 | 5,5 to | 9,5-37,4 m | 8 m | - m | - m | 3150 mm | 6255 x 5950 mm |
| 76 | Tadano Faun | ATF 40G-2 | 40 to at 2,5 m | 2 | 6,5 to | 10,5-35,2 m | 9 m | - m | - m | 3460 mm | 6450 x 6000 mm |
| 77 | Liebherr | LTM 1040-2.1 | 40 to at 2,5 m | 2 | 6,5 to | 10,5-35 m | 9,5 m | - m | - m | 3330 mm | 6275 x 6000 mm |
| 78 | Compact Truck | CT 2 | 40 to at 2,5 m | 2 | 3,2 to | 5,6-30 m | 4,4/10,3 m | - m | - m | 3250 mm | 5940 x 5950 mm |
| 79 | Terex-Demag | AC 40-1 | 40 to at 3 m | 3 | - to | 7,8-31,2 m | 7,1/13 m | - m | - m | 3200 mm | 6350 x 6200 mm |
| 80 | Liebherr | LTM 1040-3 | 40 to at 3 m | 3 | 9 to | 9,5-30 m | 8,3/14,5 m | - m | - m | 3425 mm | 6700 x 6200 mm |
| 81 | Liebherr | LTM 1040/1 | 40 to at 3 m | 3 | 7,5 to | 9,5-30 m | 8,1/14,5 m | - m | - m | 3425 mm | 7141 x 6300 mm |
| 82 | Grove | AT 740 C | 40 to at 2,75 m | 3 | 3,6 to | 10,7-33,5 m | 9,68 m | - m | - m | 3321 mm | 7875 x 6096 mm |
| 83 | Tadano Faun | RTF 40-3 | 40 to at 2,5 m | 3 | 9,6 to | 9,22-30 m | 8,7/15,45 m | - m | - m | 3200 mm | 6750 x 6280 mm |
| 84 | Kato | KA-400E | 40 to at 2,8 m | 3 | - to | 9,2-34,4 m | 8/13,2 m | - m | - m | 3300 mm | x 6700 mm |
| 85 | Gottwald | AMK 51-32 | 40 to at 3 m | 3 | 6 to | 9-33 m | 7 m | - m | - m | 3350 mm | 6900 x 6500 mm |
| 86 | Liebherr | LT 1040 | 40 to at 2,8 m | 4 | 5,5 to | 11,9-30 m | 11 m | - m | - m | 0 mm | 5100 x 5500 mm |
| 87 | Gottwald | AMK 65-41 | 40 to at 3 m | 4 | to | 9,65-33,65 m | 7/10,5/14 m | m | m | 0 mm | 5500 x 5500 mm |
| 88 | Gottwald | AMK 60-41 | 40 to at 3 m | 4 | 6 to | 10,9-41,3 m | 7/10,5 m | m | m | 3500 mm | 4800 x 5800 mm |
| 89 | Gottwald | AMK 56-42 | 40 to at 3 m | 4 | 7 to | 9,2-28,5 m | 7 m | 7-14 m | - m | 3000 mm | 7120 x 6500 mm |
| 90 | Terex-Demag | HC 120 | 40 to at 3 m | 4 | - to | 9,9-30 m | 7 m | - m | 6-15 m | 3300 mm | 4800 x 5800 mm |
| 91 | PPM | 530 ATT | 45 to at 2,5 m | 3 | 7 to | 9,7-31 m | 9/14 m | - m | - m | 3800 mm | 6430 x 6080 mm |
| 92 | PPM | 480 ATT | 45 to at 2,5 m | 3 | 5,6 to | 9,7-31 m | 9/14 m | - m | - m | 3800 mm | 6430 x 6080 mm |
| 93 | Tadano Faun | ATF 45-3 | 45 to at 2,7 m | 3 | 8,5 to | 9-34 m | 8,7/15,2 m | - m | - m | 3200 mm | 7075 x 6300 mm |
| 94 | Krupp | KMK 3045 | 45 to at 3 m | 3 | 9,6 to | 10-32 m | 8/13 m | - m | - m | 3240 mm | 6350 x 5700 mm |
| 95 | Liebherr | LTM 1045-3.1 | 45 to at 3 m | 3 | 7 to | 10,3-34 m | 9,2/16 m | - m | - m | 3450 mm | 7169 x 6400 mm |
| 96 | Liebherr | LT 1045 | 45 to at 2,8 m | 4 | 5,5 to | 11,9-30 m | 11 m | - m | - m | 2970 mm | 5447 x 6100 mm |
| 97 | PPM | 600 ATT | 50 to at 3 m | 3 | 8,36 to | 10,5-40 m | 8/15 m | - m | - m | 3550 mm | 7310 x 6500 mm |
| 98 | Terex-Demag | AC 50-1 | 50 to at 3 m | 3 | 9,5 to | 10,1-40 m | 9,2/17,6 m | - m | - m | 3450 mm | 6850 x 6400 mm |
| 99 | Liebherr | LTM 1050/1 | 50 to at 3 m | 3 | 9,7 to | 10,5-40 m | 9,6/16 m | - m | - m | 3510 mm | 7141 x 6300 mm |
| 100 | Grove | GMK 3050-1 | 50 to at 3 m | 3 | 11,6 to | 9,6-38 m | 8,7/15 m | - m | - m | 3320 mm | 6825 x 6200 mm |
| 101 | Tadano Faun | ATF 50-3 | 50 to at 2,7 m | 3 | 10,2 to | 10-38,6 m | 9/16 m | - m | - m | 3450 mm | 7050 x 6270 mm |
| 102 | Grove | AT 755 C | 50 to at 2,6 m | 3 | 7,99 to | 10,7-33,5 m | 9,68 m | - m | - m | 3321 mm | 7875 x 6096 mm |
| 103 | Luna | AT-50/34 | 50 to at 3 m | 3 | 9 to | 10,1-32,9 m | 9,5/18 m | - m | - m | 3800 mm | 7110 x 7000 mm |
| 104 | Grove | GMK 3050 | 50 to at 3 m | 3 | 10,5 to | 9,8-38,1 m | 8,7/15 m | - m | - m | 3200 mm | 6625 x 6200 mm |
| 105 | Liebherr | LTM 1050-3.1 (vorl.) | 50 to at 3 m | 3 | 7 to | 11,3-38 m | 9/16 m | - m | - m | 0 mm | - mm |
| 106 | Luna | AT-50-38 | 50 to at 3 m | 3 | 6,5 to | 9,7-38,1 m | 8,5/15 m | - m | - m | 3200 mm | 6895 x 6300 mm |
| 107 | Terex-Demag | AC 155 L | 50 to at 3 m | 3 | 9 to | 10,1-40 m | 9,2/17,6 m | - m | - m | 3400 mm | 6750 x 6400 mm |
| 108 | Terex-Demag | AC 155 | 50 to at 3 m | 3 | 9 to | 10,1-40 m | 9,2/17,6 m | - m | - m | 3400 mm | 6750 x 6400 mm |
| 109 | Terex-Demag | AC 50 | 50 to at 3 m | 3 | 9 to | 10,1-40 m | 9,2/17,6 m | - m | - m | 3400 mm | 6750 x 6400 mm |
| 110 | Terex-Demag | AC 50-E | 50 to at 3 m | 3 | 9,5 to | 10,1-40 m | 9,2/17,6 m | - m | - m | 3400 mm | 6850 x 6400 mm |
| 111 | Liebherr | LTM 1050-4 | 50 to at 3 m | 4 | 7,3 to | 10,2-38 m | 5,1/9/16 m | - m | - m | 3340 mm | 8055 x 7200 mm |
| 112 | Tadano Faun | RTF 50-4 | 50 to at 3 m | 4 | 8,4 to | 10,3-39 m | 9,8 m | - m | - m | 3550 mm | 8350 x 6800 mm |
| 113 | Tadano | TG-500 E | 50 to at 3 m | 4 | 2,9 to | 10,95-40,4 m | 9/14,6 m | m | m | 3520 mm | 5400 x 6600 mm |
| 114 | Kato | NK-500E-III | 50 to at 3 m | 4 | - to | 10,8-40 m | 9,2/15 m | - m | - m | 3520 mm | 5500 x 7200 mm |
| 115 | Gottwald | AMK 61-42 | 50 to at 3 m | 4 | 10 to | 9,5-34,2 m | 7/10,5 m | m | m | 3450 mm | 7120 x 6500 mm |
| 116 | Terex-Demag | AC 55 City | 55 to at 3 m | 3 | 8,8 to | 7,7-40 m | 7,3/13,8/20,2 m | - m | - m | 3350 mm | 6650 x 6500 mm |
| 117 | Grove | GMK 3055 | 55 to at 2,5 m | 3 | 11,6 to | 9,6-43 m | 8,7/15 m | - m | - m | 3320 mm | 6825 x 6200 mm |
| 118 | Liebherr | LTM 1055-3.2 | 55 to at 2,5 m | 3 | 12 to | 10,2-40 m | 9,5/16 m | m | m | 3500 mm | 7359 x 6300 mm |
| 119 | Liebherr | LTC 1055-3.1 | 55 to at 3 m | 3 | 10,4 to | 7,9-36 m | 4,5/7,8 m | - m | - m | 3590 mm | 6265 x 6260 mm |
| 120 | Terex-Demag | AC 125 | 55 to at 2,8 m | 3 | 8,2 to | 9,3-30 m | 8,6/14,6 m | - m | 6-18 m | 3380 mm | 7450 x 6800 mm |
| 121 | Liebherr | LTM 1055/1 | 55 to at 2,5 m | 3 | 12 to | 10,2-40 m | 9,5/16 m | - m | - m | 3500 mm | 7359 x 6300 mm |
| 122 | Terex-Demag | AC 55 L | 55 to at 2,6 m | 3 | 11,6 to | 9,9-44 m | 8/15 m | - m | - m | 3500 mm | 7230 x 6300 mm |
| 123 | Terex-Demag | AC 55 | 55 to at 50 m | 3 | 11,6 to | 10,3-40,2 m | 8/15 m | - m | - m | 3500 mm | 7230 x 6300 mm |
| 124 | Krupp | KMK 4055 | 55 to at 3 m | 4 | 15,2 to | 10,8-35 m | 10/16 m | - m | - m | 3500 mm | 8150 x 7200 mm |
| 125 | Terex-Demag | HC 130 | 55 to at 2,8 m | 4 | 8,5 to | 10-34 m | 8/14 m | - m | 6-18 m | 3450 mm | 5300 x 6000 mm |
| 126 | Liebherr | LT 1055 | 55 to at 2,8 m | 5 | 10 to | 11,2-35 m | 11 m | 7-11 m | 11-15 m | 3400 mm | 5447 x 6100 mm |
| 127 | Terex-Demag | AC 60/3 | 60 to at 2,5 m | 3 | 11,6 to | 10,3-40 m | 8/15 m | m | m | 3500 mm | 7230 x 6300 mm |
| 128 | Tadano Faun | ATF 60-3 | 60 to at 2,5 m | 3 | 13,2 to | 10,4-40,2 m | 9/16 m | - m | - m | 3450 mm | 7580 x 6400 mm |
| 129 | Ormig | 603 ttv | 60 to at 3 m | 3 | 10 to | 10,2-38,2 m | 9/15 m | - m | - m | 0 mm | 7680 x 7020 mm |
| 130 | Rigo | RTT 603 | 60 to at 3 m | 3 | 9,7 to | 10,2-40 m | 10/17 m | - m | - m | 3330 mm | 7200 x 6500 mm |
| 131 | Luna | AT-60/42 | 60 to at 2,5 m | 3 | 9,4 to | 10,6-42 m | 9,3/16 m | - m | - m | 3500 mm | 7255 x 6350 mm |
| 132 | Compact Truck | CT 3 | 60 to at 2,5 m | 3 | 5,5 to | 7,3-41 m | 2 m | - m | - m | 3570 mm | 8080 x 7350 mm |
| 133 | Terex-Demag | AC 60/3L | 60 to at 2,5 m | 3 | 11,6 to | 9,9-44 m | 8/15 m | m | m | 3500 mm | 7230 x 6300 mm |
| 134 | Grove | TT 865 BE | 60 to at 3 m | 4 | 7,2 to | 12,1-38 m | 10,6/14,6/18,5 m | - m | - m | 3960 mm | 5424 x 7468 mm |
| 135 | Tadano Faun | RTF 60-4 | 60 to at 3 m | 4 | 8,4 to | 10,3-39 m | 9,8 m | - m | - m | 3550 mm | 8350 x 6800 mm |
| 136 | Terex-Demag | HC 170 | 60 to at 3 m | 4 | 8 to | 10,9-37 m | 9,5/16,5 m | - m | 9-21 m | 3650 mm | 5500 x 6300 mm |
| 137 | Liebherr | LTM 1060 | 60 to at 3 m | 4 | 10 to | 11,3-35 m | 11/18 m | - m | - m | 3520 mm | 8320 x 6500 mm |
| 138 | Liebherr | LTM 1060/1 | 60 to at 3 m | 4 | 12,5 to | 10,6-40 m | 8,6/16 m | - m | - m | 3650 mm | 8130 x 7200 mm |
| 139 | Liebherr | LTM 1060/2 | 60 to at 2,5 m | 4 | 12 to | 10,9-42 m | 9,5/17 m | - m | - m | 3460 mm | 8009 x 6300 mm |
| 140 | Tadano Faun | ATF 60-4 | 60 to at 2,5 m | 4 | 13,2 to | 10,4-40,2 m | 9/16 m | - m | - m | 3450 mm | 7800 x 6270 mm |
| 141 | PPM | 680 ATT | 60 to at 3 m | 4 | 10 to | 9,84-38 m | 10/17,5 m | - m | - m | 3750 mm | 8240 x 7250 mm |
| 142 | Gottwald | AMK 66-52 | 60 to at 3 m | 5 | 10 to | 11,3-42,9 m | 9 m | m | m | 3500 mm | 8700 x 6500 mm |
| 143 | Rigo | RTT 654 | 65 to at 3 m | 4 | 10 to | 10,2-40 m | 10/17 m | - m | - m | 3550 mm | 6700 x 6600 mm |
| 144 | Tadano Faun | ATF 65G-4 | 65 to at 2,5 m | 4 | 15 to | 11-44 m | 9/16 m | - m | - m | 3450 mm | 7805 x 6400 mm |
| 145 | Grove | GMK 4070-1 | 70 to at 3 m | 4 | 13,4 to | 11,6-38,1 m | 10/16 m | - m | - m | 3500 mm | 8350 x 7200 mm |
| 146 | Krupp | KMK 4070 | 70 to at 3 m | 4 | 13,4 to | 11,6-38,1 m | 10/16 m | - m | - m | 3500 mm | 8350 x 7200 mm |
| 147 | Liebherr | LTM 1070-4.2 (vorl.) | 70 to at 2,5 m | 4 | 14,5 to | 11-50 m | 9,5/16 m | m | m | 3460 mm | 8009 x 6300 mm |
| 148 | Luna | AT-70/46 | 70 to at 2,5 m | 4 | 13,5 to | 11,5-46 m | 10/18 m | - m | - m | 3500 mm | 8074 x 6350 mm |
| 149 | Liebherr | LTM 1070 (42T) | 70 to at 3 m | 4 | 9 to | 11,3-42 m | 10,4/18 m | - m | - m | 3750 mm | 8145 x 7200 mm |
| 150 | Liebherr | LTM 1070 (35T) | 70 to at 3 m | 4 | 8,6 to | 11,3-35 m | 11/18 m | - m | - m | 3700 mm | 8145 x 7200 mm |
| 151 | Terex-Demag | AC 60 | 70 to at 2,5 m | 4 | 10 to | 8-50,4 m | 7,6/14 m | - m | - m | 3400 mm | 7450 x 6550 mm |
| 152 | Compact Truck | CT 3B | 70 to at 2,5 m | 4 | 8 to | 7,1-40,5 m | 8,8/12,2 m | - m | - m | 3750 mm | 8080 x 7350 mm |
| 153 | Terex-Demag | HC 190-4 | 70 to at 3 m | 4 | 7,7 to | 10,9-37 m | 9,5/16,5 m | - m | 9-21 m | 3970 mm | 5300 x 6300 mm |
| 154 | Liebherr | LTM 1070/1 | 70 to at 3 m | 4 | 13 to | 10,6-40 m | 8,4/15,8 m | - m | - m | 3650 mm | 8130 x 7200 mm |
| 155 | Marchetti | MG 70.4 | 70 to at 2,5 m | 4 | 11,6 to | 11,2-42 m | 10,1/17,1 m | - m | - m | 3870 mm | 8250 x 6710 mm |
| 156 | Krupp | 70 GMT-AT | 70 to at 3 m | 4 | 11 to | 11,5-37,2 m | 10/16 m | - m | - m | 4100 mm | 8300 x 6700 mm |
| 157 | Terex-Demag | AC 70 City | 70 to at 3 m | 4 | 12,3 to | 8-52 m | 7,6/14 m | - m | - m | 3650 mm | 7450 x 6550 mm |
| 158 | Tadano Faun | ATF 70-4 | 70 to at 3 m | 4 | 12,1 to | 10,5-40,5 m | 9/16 m | - m | - m | 3600 mm | 8590 x 7200 mm |
| 159 | Liebherr | LTM 1070-4.1 | 70 to at 2,5 m | 4 | 14,5 to | 11-50 m | 9,5/16 m | - m | - m | 3460 mm | 8009 x 6300 mm |
| 160 | Gottwald | AMK 71-52 | 70 to at 3 m | 5 | 10 to | 11,5-43,1 m | 9 m | m | m | 3900 mm | 8760 x 6500 mm |
| 161 | Terex-Demag | HC 190-5 | 70 to at 3 m | 5 | 11,1 to | 10,9-37 m | 9,5/16,5 m | - m | 9-21 m | 3970 mm | 5300 x 6300 mm |
| 162 | Grove | TM 870 E | 70 to at 3 m | 5 | - to | 11-34,6 m | 9,8 m | - m | - m | 0 mm | 6270 x 7770 mm |
| 163 | P&H | S-75 | 75 to at 3 m | 4 | 11 to | 11,4-37 m | 10/16 m | - m | - m | 4100 mm | 8400 x 7000 mm |
| 164 | Krupp | 75 GMT | 75 to at 2 m | 4 | 10,5 to | 12,7-40,7 m | 6,7/8/12 m | - m | 20 m | 3280 mm | 5520 x 6100 mm |
