Telescopic crawler cranes - specifications
Do you need the specifications of mobile cranes? The most important parameters for numerous telescopic crawler cranes are listed below. One click on the type designation opens a comprehensive data page for the crane in FLEETfile – our crane database. Here you will find additional technical data, such as dimensions, drive units, booms and much more, as well as load charts and crane owners. For many cranes, you can download load charts free-of-charge, as well as publish an unlimited number of offers for sale and enquiries for used cranes. In the KranTechnikon, you will find complete load charts, dimensional drawings and working diagrams for 240 mobile cranes.
All information are for reference only! These are no sales offers!
| Manufacturer | Type | Capacity | Axles | Counterweight | Main boom | Folding jib | Fixed jib | Fly jib | Tail swing | Outrigger base | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hitachi Sumitomo | SCX 400 T | 40 to at 2,5 m | 11,5 to | 10,06-32 m | - m | - m | - m | 3840 mm | - mm | |
| 2 | Terex-Bendini | TCC 40 | 42 to at 3 m | to | 9,15-27,45 m | 8 m | m | m | 3716 mm | mm | |
| 3 | Terex-Bendini | TCC 45 | 44 to at 2,5 m | to | 9,5-37,4 m | 8 m | m | m | 3716 mm | mm | |
| 4 | Terex-Bendini | TCC 60 | 60 to at 3 m | to | 10,3-32,4 m | 8/14/20 m | m | m | 4280 mm | mm | |
| 5 | PPM | A 600 C | 60 to at 3 m | - to | 10,3-32,40 m | 8/10/14/20 m | - m | - m | 4280 mm | - mm | |
| 6 | Sennebogen | 683 HD | 80 to at 2,5 m | 20,5 to | 10,8-42 m | m | 10,8/18,6/26,4/3 m | m | 4450 mm | mm | |
| 7 | Liebherr | LTR 1100 | 100 to at 2,5 m | 32 to | 11,5-52 m | 10,8/19 m | - m | - m | 4795 mm | - mm |
