TDKv - Crane equipment guides - Crane hire addresses - CAD Crane drawings

Truck mounted cranes - specifications

Do you need the specifications of mobile cranes? The most important parameters for numerous truck mounted cranes are listed below. One click on the type designation opens a comprehensive data page for the crane in FLEETfile – our crane database. Here you will find additional technical data, such as dimensions, drive units, booms and much more, as well as load charts and crane owners. For many cranes, you can download load charts free-of-charge, as well as publish an unlimited number of offers for sale and enquiries for used cranes. In the KranTechnikon, you will find complete load charts, dimensional drawings and working diagrams for 240 mobile cranes.

All information are for reference only! These are no sales offers!

  Manufacturer Type Capacity Axles Counterweight Main boom Folding jib Fixed jib Fly jib Tail swing Outrigger base
1 Luna GT-25/25 25 to at 3 m 2 - to 8,1-24,2 m 7/12 m - m - m 3000 mm 6095 x 5850 mm
2 Gottwald AMK 47-A 25 to at 2,4 m 3 3,4 to 9,9-24,1 m 7,8 m - m - m 2900 mm 5200 x 5450 mm
3 Luna GT-35/27 30 to at 3 m 3 2 to 8,66-26,66 m 7/12 m - m - m 3530 mm 5895 x 6000 mm
4 Liebherr LTF 1030/3 30 to at 2,5 m 3 5,5 to 8,4-26 m 8,2/14,4 m - m - m 2800 mm 6100 x 5800 mm
5 Luna GT-35/30 35 to at 2,5 m 3 - to 9,4-29,2 m 8,5/15 m - m - m 3000 mm 6705 x 5850 mm
6 Liebherr LTF 1035-3.1 35 to at 3 m 3 5 to 9,2-30 m 8,6/15 m - m - m 3000 mm 6420 x 6200 mm
7 Tadano Faun HK 35 35 to at 2,7 m 3 5,5 to 8,1-25,3 m 8 m - m - m 3210 mm 5740 x 6170 mm
8 Sennebogen HPC 35 35 to at 2 m 3 4 to 9-30 m 7,5 m - m - m 0 mm 6700 x 5800 mm
9 Terex-Demag TC 40 L 40 to at 2,7 m 3 8,5 to 9,5-37,4 m 8 m - m - m 3155 mm 6762 x 5690 mm
10 Terex-Demag TC 40 40 to at 2,7 m 3 8,5 to 9,4-30,4 m 8/15 m - m - m 3155 mm 6762 x 5950 mm
11 Luna GT-40/32 40 to at 2,75 m 3 2 to 9,5-32 m 8,5/15 m - m - m 3175 mm 6995 x 6000 mm
12 Tadano Faun HK 40 40 to at 3 m 4 4,5 to 10,5-35,2 m 9 m m m 3460 mm 6380 x 6312 mm
13 Liebherr LTF 1040/4 40 to at 2 m 4 11,4 to 9,4-30 m 8,2/14,4 m - m - m 2880 mm 6100 x 5800 mm
14 Sennebogen HPC 40 40 to at 2 m 4 4 to 9-30 m 7,5 m - m - m 0 mm 6700 x 5800 mm
15 Luna GT-45/30 45 to at 2,5 m 4 2 to 9,4-29,2 m 8,5/15 m - m - m 3000 mm 7123 x 6000 mm
16 Liebherr LTF 1045-4.1 45 to at 2,5 m 4 9 to 10,5-35 m 9,5 m - m - m 3000 mm 6420 x 6200 mm
17 Tadano Faun HK 50 50 to at 2,5 m 4 9,9 to 10,4-32,7 m 9/16 m - m - m 0 mm - mm
18 Luna GT-50/38 50 to at 3 m 4 5,1 to 9,7-38,1 m 8,5/15 m - m - m 3200 mm 7000 x 6300 mm
19 Luna GT-60/42 60 to at 2,5 m 4 6 to 10,6-42 m 9,3/16 m - m - m 3500 mm 7000 x 6300 mm
20 Luna GT-60/34 60 to at 2,5 m 4 1,3 to 10,1-32,9 m 9,5/18 m - m - m 3700 mm 7100 x 7000 mm
21 Terex-Demag TC 60 L 60 to at 2,5 m 4 10,2 to 9,9-44 m 8/15 m - m - m 3540 mm 7145 x 6300 mm
22 Terex-Demag TC 60 60 to at 2,5 m 4 10,4 to 10,3-40 m 8/15 m - m - m 3540 mm 7145 x 6300 mm
23 Tadano Faun HK 60 60 to at 2,5 m 4 8,4 to 10,4-40,2 m 9/16 m m m 3450 mm 6455 x 6280 mm
24 Luna GT-70/46 70 to at 2,5 m 4 13 to 11,5-46 m 10/18 m - m - m 3625 mm 8070 x 6350 mm
25 Ormig 804 AC 80 to at 3 m 4 5,2 to 7,4-33,15 m 7/12,15 m - m - m 0 mm 7020 x 7400 mm
26 Marchetti MTK 1004 90 to at 2,5 m 4 7,4 to 7,5-27,9 m 4/6,9/12 m - m - m 0 mm - mm