Newsletter subscription
Subscribe to our bimonthly newsletter for latest news about TDKv and the crane hire business:
Crane hire directory

More than 6.000 crane hire companies worldwide with complete address information (incl. phone, fax, e-mail, website) available on CD-ROM. With the International Crane Rentals Directory you will immediately find the suitable crane hire company for your lifting job in more than 80 countries.
International Crane Rentals Directory »
Scaled top views

NEW! Scaled top views for 75 current telescopic cranes manufactured by Liebherr, Terex-Demag, Tadano Faun and Grove in scale 1:100, 1:200, 1:250 and 1:500 in one book for your job site planning.
Planningfoils-Book 3 »
CAD crane blocks
CAD blocks top views and side views for mobile cranes as DXF or DWG-file for your jobsite planning.
Read more »
Truck mounted cranes - specifications
Specifications for truck mounted cranes. Below you find the most important specifications for numerous truck mounted cranes from divers crane manufacturers. A click on the crane type opens a comprehensive spec sheet for the truck mounted crane in the FLEETfile - our database for mobile crane specifications. You will find additional specifications, such as dimensions, drive units, booms and much more, as well as load capacities and crane owners. On our web page Mobile crane specifications you find complete load charts and scaled top views for many mobile cranes from all crane manufacturers.
All mobile crane specifications listed below are for reference only! These are no sales offers!
| Crane manufacturer | Crane type | Capacity | Axles | Counterweight | Main boom | Folding jib | Fixed jib | Fly jib | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luna | GT-25/25 | 25 t at 3 m | 2 | - t | 8,1-24,2 m | 7/12 m | - m | - m |
| 2 | Gottwald | AMK 47-A | 25 t at 2,4 m | 3 | 3,4 t | 9,9-24,1 m | 7,8 m | - m | - m |
| 3 | Luna | GT-35/27 | 30 t at 3 m | 3 | 2 t | 8,66-26,66 m | 7/12 m | - m | - m |
| 4 | Liebherr | LTF 1030/3 | 30 t at 2,5 m | 3 | 5,5 t | 8,4-26 m | 8,2/14,4 m | - m | - m |
| 5 | Luna | GT-35/30 | 35 t at 2,5 m | 3 | - t | 9,4-29,2 m | 8,5/15 m | - m | - m |
| 6 | Liebherr | LTF 1035-3.1 | 35 t at 3 m | 3 | 5 t | 9,2-30 m | 8,6/15 m | - m | - m |
| 7 | Tadano Faun | HK 35 | 35 t at 2,7 m | 3 | 5,5 t | 8,1-25,3 m | 8 m | - m | - m |
| 8 | Sennebogen | HPC 35 | 35 t at 2 m | 3 | 4 t | 9-30 m | 7,5 m | - m | - m |
| 9 | Luna | GT-40/32 | 40 t at 2,75 m | 3 | 2 t | 9,5-32 m | 8,5/15 m | - m | - m |
| 10 | Terex-Demag | TC 40 L | 40 t at 2,7 m | 3 | 8,5 t | 9,5-37,4 m | 8 m | - m | - m |
| 11 | Terex-Demag | TC 40 | 40 t at 2,7 m | 3 | 8,5 t | 9,4-30,4 m | 8/15 m | - m | - m |
| 12 | Grove | TMC 540 | 40 t at 2,2 m | 4 | 2,55 t | 9,8-31 m | 7,9/13,7 m | m | m |
| 13 | Tadano Faun | HK 40 | 40 t at 3 m | 4 | 4,5 t | 10,5-35,2 m | 9 m | - m | - m |
| 14 | Liebherr | LTF 1040/4 | 40 t at 2 m | 4 | 11,4 t | 9,4-30 m | 8,2/14,4 m | - m | - m |
| 15 | Sennebogen | HPC 40 | 40 t at 2 m | 4 | 4 t | 9-30 m | 7,5 m | - m | - m |
| 16 | Luna | GT-45/30 | 45 t at 2,5 m | 4 | 2 t | 9,4-29,2 m | 8,5/15 m | - m | - m |
| 17 | Liebherr | LTF 1045-4.1 | 45 t at 2,5 m | 4 | 9 t | 10,5-35 m | 9,5 m | - m | - m |
| 18 | Luna | GT-50/38 | 50 t at 3 m | 4 | 5,1 t | 9,7-38,1 m | 8,5/15 m | - m | - m |
| 19 | Tadano Faun | HK 50 | 50 t at 2,5 m | 4 | 9,9 t | 10,4-32,7 m | 9/16 m | - m | - m |
| 20 | Luna | GT-60/42 | 60 t at 2,5 m | 4 | 6 t | 10,6-42 m | 9,3/16 m | - m | - m |
| 21 | Luna | GT-60/34 | 60 t at 2,5 m | 4 | 1,3 t | 10,1-32,9 m | 9,5/18 m | - m | - m |
| 22 | Terex-Demag | TC 60 L | 60 t at 2,5 m | 4 | 10,2 t | 9,9-44 m | 8/15 m | - m | - m |
| 23 | Marchetti | MTK 60 | 60 t at 2,5 m | 4 | 6 t | 10,3-40 m | 8/14,5 m | m | m |
| 24 | Terex-Demag | TC 60 | 60 t at 2,5 m | 4 | 10,4 t | 10,3-40 m | 8/15 m | - m | - m |
| 25 | Liebherr | LTF 1060-4.1 | 60 t at 2,5 m | 4 | 10,2 t | 10,2-40 m | 2,5/9,5/16 m | - m | - m |
| 26 | Tadano Faun | HK 60 | 60 t at 2,5 m | 4 | 8,4 t | 10,4-40,2 m | 9/16 m | - m | - m |
| 27 | Luna | GT-70/46 | 70 t at 2,5 m | 4 | 13 t | 11,5-46 m | 10/18 m | - m | - m |
| 28 | Ormig | 804 AC | 80 t at 3 m | 4 | 5,2 t | 7,4-33,15 m | 7/12,15 m | - m | - m |
| 29 | Marchetti | MTK 1004 | 90 t at 2,5 m | 4 | 7,4 t | 7,5-27,9 m | 4/6,9/12 m | - m | - m |
| 30 | Terex-Demag | Roadmaster 5300 | 100 t at 3 m | 5 | 24,2 t | 11,9-50 m | 10/19 m | m | m |
